Urs Blank Profile
|
Attended events
Top lists
Urs' Top 10 Of 2007 (updated) | +2 | 29.06.2012 |
Urs' Top 10 Of 2008 (updated) | +4 | 18.05.2012 |
Urs' Top 10 Of 2009 | +3 | 01.09.2011 |
Urs' Top 10 Of 1990 | +2 | 06.03.2010 |
Urs' Top 10 Of 1991 | +7 | 06.03.2010 |
Urs' Top 10 Of 1992 | +3 | 06.03.2010 |
Urs' Top 10 Of 1993 | +3 | 06.03.2010 |
Urs' Top 10 Of 1994 | +4 | 06.03.2010 |
Collection
2015 | Arcturus - Arcturian |
2013 | Cult Of Fire - मृत्यु का तापसी अनुê |
2012 | Cult Of Fire - Triumvirát |
2015 | Volahn - Aq'Ab'Al |
1986 | Fates Warning - Awaken The Guardian |
2014 | Igorrr - Maigre [Collaboration] [EP] |
2005 | Lurker Of Chalice - Lurker Of Chalice |
2011 | Ulcerate - The Destroyers Of All |
2002 | Behemoth - Zos Kia Cultus (Here And Beyond) |
2011 | Beyond Creation - The Aura |
View collection (402) ››