Mind Odyssey
Rank: 5328 4 fans |
|
Line-up
1993-1994 | Dan Uhden - guitars |
› 2008- | -//- guitars, drums |
1993-1996 | Mario LeMole - vocals, bass |
› 1996-1999 | -//- vocals |
› 2007- | -//- vocals, bass |
1995- | Victor Smolski - guitars, keyboards |
1993 | Rocco Stellmacher - guitars |
1993-1999 | Volker Schultz - drums |
1996-1999 | Jan-Michael Keller - bass |
1996-1999 | Andreas Dirksmeier - keyboards |
2007-2008 | Charly Czajkowski - drums |
1993 | Mischa Gerlach - keyboards |
1993 | Ted Bullet - backing vocals |
1995 | Garret Matzko - guitars |
1995 | Thorsten Lüderwaldt - keyboards |
1998 | Alexander Kramarov - violin |
1998 | Svetlana Kramarov - cello |
1998 | Konstantin A. Kramarov - violin |
2009- | Jan-Michael Keller - bass |
2009- | André Hilgers - drums |
1993 | Helge Engelke - guitars |
1995 | Chris Bay - backing vocals |
1995 | Tommy Heart - backing vocals |
1999 | Jörg Nazarow - drums |
1999 | Thomas Senff - bass |
1999 | Markus "Betty" Bednarek - vocals |
1999 | Andre Rasfeld - guitars |
1999 | Andreas Beckmann - keyboards |
Discography
1993 | Keep It All Turning | 6.8 | |
1995 | Schizophenia | 6.2 | |
1998 | Nailed To The Shade | 6.4 | |
1999 | Signs | 7.3 | |
2009 | Time To Change It | 6 |
2008 | Best Of - 15 Years [Compilation] | 9 |
1995 | Schizophenia |
News
No news added yet
Forum topics