Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
220001 Valezse30b 15.03.2021 never00
220002 Valezse30p 18.08.2020 never00
220003 Valezse4o2 USA 10.12.2018 10.12.201800
220004 Valezse4x USA 04.02.2020 04.02.202000
220005 Valezse50r USA 02.07.2021 02.07.202100
220006 Valezse60a USA 26.08.2020 26.08.202000
220007 Valezse6r 09.06.2019 never00
220008 Valezse9 USA 21.10.2018 21.10.201800
220009 Valezse90l 14.01.2021 never00
220010 Valfar Belgium 02.07.2009 14.01.201000
220011 Valfar60 Spain 20.12.2011 27.12.201100
220012 valfar88 France 10.05.2016 11.05.201604
220013 Valfard Argentina 16.01.2011 06.04.201100
220014 valfareinwindir 30.07.2021 30.07.202100
220015 Valfarspirit Belgium 25.12.2015 25.12.201500
220016 Valfflarioi80545 United Kingdom 09.12.2021 09.12.202100
220017 Valfinnur USA 04.07.2011 04.07.201100
220018 Valforax United Kingdom 30.05.2011 17.12.201440
220019 Valfreya Canada 23.12.2015 23.12.201500
220020 valgardos1b USA 21.08.2019 21.08.201900
220021 valgardos7b3 30.12.2018 30.12.201800
220022 Valgis 23.02.2017 23.02.201700
220023 ValGor 24.02.2017 24.02.201700
220024 Valgrind 05.06.2020 22.06.202000
220025 Valhal 25.08.2019 25.08.201910
220026 valhalaz Finland 27.10.2011 27.10.201100
220027 Valhall555 Russia 13.09.2010 11.12.201000
220028 Valhalla Norway 08.11.2010 08.11.201000
220029 valhallavalkyrie Canada 01.02.2012 09.05.201200
220030 valhallawaitsme Australia 06.07.2011 21.05.201200
220031 ValhoRuf Czech Republic 04.02.2012 01.08.201200
220032 Vali 30.01.2019 never00
220033 Valiadi 18.04.2019 18.04.201900
220034 valian 24.06.2018 01.08.201800
220035 Valiantagent 01.02.2023 02.02.202300
220036 ValiantFay USA 22.02.2016 27.03.201600
220037 Valika 24.12.2023 24.12.202300
220038 ValikMitin 25.02.2013 02.02.201500
220039 valinaSop 15.06.2017 never00
220040 Valinmattheis 13.02.2019 06.03.201900
220041 valiovalenti Bulgaria 06.12.2008 17.03.2013110
220042 valisingh 06.05.2020 06.05.202000
220043 Valis_Ablaze United Kingdom 28.04.2016 22.08.201600
220044 valitloyra22 UAE 31.10.2022 31.10.202200
220045 ValiTopi 11.12.2017 11.12.201700
220046 valiuh Chile 10.02.2011 10.02.201100
220047 Valival7533 04.02.2024 05.02.202400
220048 Vàli_182 13.03.2024 16.11.202400
220049 Valkai 07.08.2022 23h 24m ago00
220050 Valkar 22.05.2024 22.05.202400