ZZ Top - Timeline
This band's profile is invisible, meaning that it's much less prominent on the site — either because it's incomplete, or maybe doesn't entirely fit MS format.
| Year | Albums | Lineup | Style |
|
1969 | Frank Lee Beard - drums Dusty Hill - bass William Frederick "Billy" Gibbons - guitars, vocals, harmonica, saxophone, fiddle | Hard rock Blues Rock | |
|
1970 | |||
|
1971 | ZZ Top's First Album | Billy Gibbons - guitars, vocals
Dusty Hill - bass, vocals Frank Lee Beard - drums | |
|
1972 | Rio Grande Mud | Billy Gibbons - guitars, vocals, harmonica Frank Beard - drums Dusty Hill - bass, vocals | |
|
1973 | Tres Hombres | Frank Lee Beard - drums Dusty Hill - bass William Frederick "Billy" Gibbons - guitars, vocals, harmonica, saxophone, fiddle | |
|
1974 | |||
|
1975 | Fandango! | Billy Gibbons - guitars, vocals, harmonica Frank Beard - drums Dusty Hill - bass, vocals | |
|
1976 | ZZ Top's Worldwide Texas Tour [EP] | Frank Lee Beard - drums Dusty Hill - bass William Frederick "Billy" Gibbons - guitars, vocals, harmonica, saxophone, fiddle | |
|
1977 | Tejas | ||
|
1978 | |||
|
1979 | Degüello | ||
|
1980 | |||
|
1981 | El Loco | ||
|
1982 | |||
|
1983 | Eliminator | ||
|
1984 | |||
|
1985 | The ZZ Top Summer Holiday E.P. [EP] | ||
| Afterburner | |||
|
1986 | |||
|
1987 | Club [EP] | ||
|
1988 | |||
|
1989 | |||
|
1990 | Recycler | ||
|
1991 | |||
|
1992 | |||
|
1993 | |||
|
1994 | Antenna | ||
|
1995 | |||
|
1996 | Rythmeen | ||
|
1997 | |||
|
1998 | |||
|
1999 | XXX | ||
|
2000 | |||
|
2001 | |||
|
2002 | |||
|
2003 | Mescalero | ||
|
2004 | |||
|
2005 | |||
|
2006 | |||
|
2007 | |||
|
2008 | |||
|
2009 | |||
|
2010 | |||
|
2011 | |||
|
2012 | Texicali [EP] | ||
| La Futura | |||
|
2013 | |||
|
2014 | |||
|
2015 | |||
|
2016 | |||
|
2017 | |||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | |||
|
2022 | Raw | Frank Lee Beard - drums William Frederick "Billy" Gibbons - guitars, vocals, harmonica, saxophone, fiddle | |
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |