Circle - Timeline
This band's profile is invisible, meaning that it's much less prominent on the site — either because it's incomplete, or maybe doesn't entirely fit MS format.
| Year | Albums | Lineup | Style |
|
1991 | Marko Taipale - bass Juha Ahtiainen - drums Jussi Lehtisalo - vocals, guitars, keyboards, bass | Psychedelic Rock | |
|
1992 | Point [EP] | Juha Ahtiainen - drums Jussi Lehtisalo - vocals, guitars, keyboards, bass Mauri Päivistö - bass Teemu Elo - vocals, guitars | |
|
1993 | Crawatt [EP] | ||
| Silver [EP] | |||
|
1994 | Meronia | Juha Ahtiainen - drums Jussi Lehtisalo - vocals, guitars, keyboards, bass Mauri Päivistö - bass Teemu Elo - vocals, guitars Juha-Pekka Hietaniemi - effects Petri Hagner - keyboards | |
|
1995 | Ghatarian [EP] | ||
|
1996 | Hissi | Juha Ahtiainen - drums Jussi Lehtisalo - vocals, guitars, keyboards, bass Mauri Päivistö - bass Teemu Elo - vocals, guitars Petri Hagner - keyboards Ville Raitio - percussion | |
| Zopalki | |||
|
1997 | Pori | Jussi Lehtisalo - vocals, guitars, keyboards, bass Teemu Elo - vocals, guitars Ville Raitio - percussion Janne Peltomäki - drums Teemu Niemelä - keyboards Tomi Harrivaara - bass, double bass | |
| Fraten | |||
|
1998 | Jussi Lehtisalo - vocals, guitars, keyboards, bass Teemu Elo - vocals, guitars Janne Peltomäki - drums Teemu Niemelä - keyboards Jyrki Laiho - guitars | ||
|
1999 | Andexelt | ||
|
2000 | Prospekt | ||
|
2001 | Taantumus | Jussi Lehtisalo - vocals, guitars, keyboards, bass Jyrki Laiho - guitars Janne Westerlund - vocals, guitars Mika Rättö - vocals, keyboards, percussion Olli Joukio - drums | |
|
2002 | Sunrise | Jussi Lehtisalo - vocals, guitars, keyboards, bass Jyrki Laiho - guitars Janne Westerlund - vocals, guitars Mika Rättö - vocals, keyboards, percussion Tomi Leppänen - drums, effects | |
| Alotus | |||
|
2003 | Guillotine | Jussi Lehtisalo - vocals, guitars, keyboards, bass Janne Westerlund - vocals, guitars Mika Rättö - vocals, keyboards, percussion Tomi Leppänen - drums, effects Tuomas Laurila - tapes, effects | |
| Elcric [EP] | |||
|
2004 | Forest | Jussi Lehtisalo - vocals, guitars, keyboards, bass Janne Westerlund - vocals, guitars Mika Rättö - vocals, keyboards, percussion Tomi Leppänen - drums, effects Tuomas Laurila - tapes, effects Janne Tuomi - percussion | |
| Golem / Vesiliirto | |||
|
2005 | Tulikoira | ||
| Mountain | |||
|
2006 | Mijard | Jussi Lehtisalo - vocals, guitars, keyboards, bass Janne Westerlund - vocals, guitars Mika Rättö - vocals, keyboards, percussion Tomi Leppänen - drums, effects Tuomas Laurila - tapes, effects | |
| Earthworm [EP] | |||
| Tyrant | |||
|
2007 | Panic | ||
| Tower [Collaboration] | |||
| Katapult | |||
|
2008 | Hollywood | ||
|
2009 | Jussi Lehtisalo - vocals, guitars, keyboards, bass Janne Westerlund - vocals, guitars Mika Rättö - vocals, keyboards, percussion Tomi Leppänen - drums, effects Tuomas Laurila - tapes, effects Pekka Jääskeläinen - guitars Julius Jääskeläinen - guitars | ||
|
2010 | Rautatie | ||
| Infektio | |||
|
2011 | Giardino [Collaboration] | ||
| Noiduttu | |||
| Mylläri [EP] | |||
| Rakkaus Tulessa [Collaboration] | |||
|
2012 | Manner | ||
|
2013 | Suur-Pori | Jussi Lehtisalo - vocals, guitars, keyboards, bass Janne Westerlund - vocals, guitars Mika Rättö - vocals, keyboards, percussion Tomi Leppänen - drums, effects Tuomas Laurila - tapes, effects Pekka Jääskeläinen - guitars Julius Jääskeläinen - guitars Jussi Rajala - vocals Markus Hietamies - drums Rami Simelius - guitars Tommi Sookari - bass, backing vocals | |
| Six Day Run | |||
| Enharmonic Intervals (For Paschen Organ) [Collaboration] | |||
| Incarnation | |||
|
2014 | Leviatan | Jussi Lehtisalo - vocals, guitars, keyboards, bass Janne Westerlund - vocals, guitars Mika Rättö - vocals, keyboards, percussion Tomi Leppänen - drums, effects Tuomas Laurila - tapes, effects Pekka Jääskeläinen - guitars Julius Jääskeläinen - guitars | |
|
2015 | Pharaoh Overlord | ||
|
2016 | |||
|
2017 | Terminal | ||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | Henki [Collaboration] | ||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |