This band's profile is 'invisible', meaning that it's much less prominent on the site - either because it's incomplete, or maybe doesn't entirely fit MS format.
Evanescence
|
Line-up
1995- | Amy Lee - vocals, piano, keyboards |
2006-2022 | Tim McCord - bass |
› 2022- | -//- guitars |
2010- | Will Hunt - drums |
2011- | Troy McLawhorn - guitars |
2022- | Emma Anzai - bass |
1995-2003 | Ben Moody - lead guitar, bass, drums |
1999-2002 | David Hodges - keyboards, drums, backing vocals |
2003-2006 | Will Boyd - bass |
2003-2007 | William Gray - drums |
2003-2007 | John LeCompt - guitars |
2003-2012 | Terry Balsamo - guitars |
2015-2022 | Jen Majura - guitars |
2002 | Josh Freese - drums |
2002 | Francesco DiCosmo - bass |
2007 | Will Hunt - drums |
› 2009 | -//- |
2007-2011 | Troy McLawhorn - guitars |
Discography
2003 | Fallen | 8.2 | |
2006 | The Open Door | 7.6 | |
2011 | Evanescence | 7.7 | |
2017 | Synthesis | 6.6 | |
2021 | The Bitter Truth | 6.4 |
1998 | Evanescence [EP] | 7 | |
1999 | Sound Asleep [EP] | 7 |
2000 | Origin [Demo] | 7.9 | |
2003 | Imaginary [Single] | 9.7 | |
2003 | Going Under [Single] | 9 | |
2003 | My Immortal [Single] | 9.5 | |
2003 | Bring Me To Life [Single] | 7.8 | |
2004 | Everybody's Fool [Single] | 9 | |
2004 | Missing [Single] | 9.7 | |
2004 | Anywhere But Home [Live] | 8.1 | |
2004 | Anywhere But Home [DVD] | 8.8 | |
2006 | Call Me When You're Sober [Single] | 9.3 | |
2006 | Lithium [Single] | 9.3 | |
2007 | Good Enough [Single] | 9 | |
2007 | Sweet Sacrifice [Single] | 8 | |
2010 | Together Again [Single] | 7.7 | |
2011 | What You Want [Single] | 7 | |
2012 | My Heart Is Broken [Single] | 8.5 | |
2012 | The Other Side [Single] | 8.3 | |
2012 | Made Of Stone [Single] | 8.5 | |
2012 | Lost In Paradise [Single] | 9 | |
2016 | Lost Whispers [Compilation] | 8.2 | |
2017 | Bring Me To Life (Synthesis) [Single] | 8.7 | |
2017 | Imperfection [Single] | 8 | |
2018 | Hi-Lo [Single] | 8.3 | |
2018 | Synthesis Live [DVD] | 8 | |
2018 | Synthesis Live [Live] | 8 | |
2019 | The Chain [Single] | 8.5 | |
2021 | Across The Universe [Single] | 9 | |
2023 | Hard Rock Y Metal Imprescindible [VA] |
2003 | Bring Me To Life | 9.8 | |
2003 | Going Under | 9 | |
2003 | My Immortal | 10 | |
2004 | Everybody's Fool | 9 | |
2006 | Call Me When You're Sober | 10 | |
2006 | Lithium | 9.5 | |
2007 | Sweet Sacrifice | 8.3 | |
2007 | Good Enough | 9.5 | |
2011 | What You Want | 8 | |
2012 | My Heart Is Broken | 9 | |
2017 | Imperfection | 8.7 | |
2018 | Hi-Lo | 8.3 | |
2020 | Use My Voice | 8 | |
2020 | The Game Is Over | 6 | |
2020 | Wasted On You | 7 | |
2020 | The Chain | 7 | |
2021 | Better Without You | 8 | |
2023 | Yeah Right |
Latest reviews
The Bitter Truth
7.5
Why does the cover art give me Marshmello vibes?
Review by omne metallum ›› |
Soundcloud player
|
[ Hide player ] |
News
Concerts
01.11.2025 | AUS, Perth |
05.11.2025 | AUS, Adelaide |
08.11.2025 | AUS, Melbourne |
12.11.2025 | AUS, Brisbane |
15.11.2025 | AUS, Sydney (1) |
19.11.2025 | NZL, Auckland |
Fans also like