USA, Houston, TX - Rock The Bayou
| Location: | USA , Houston, TX |
| Date: | Aug 29 – Sep 01 2008 |
| Website: | rockthebayou.com |
| Tickets: |
$99 - 4-Day Festival Pass Presale $99 - Early Bird 4-Day Festival Pass $125 - 4-Day Festival Pass $49.50 - Active Military w/ ID (no exceptions) $250 - Presale VIP Reserved 4-Day Festival Pass $250 - VIP Reserved 4-Day Festival Pass $30 - 4-Day Onsite Car |
Tickets
Presale Tickets
Be the first to order Rock The Bayou 4-day festival passes! Obtain presale passwords from artist fan clubs, and enter the password in the designated box when you check out.
Early-Bird 4-Day Festival Passes
A limited number of Early-Bird 4-Day Festival Passes are available at a special rate of $99 each (until 8/1/08 or while supplies last). Once the first allotment of Early-Bird 4-Day Festival Passes is sold out, ticket prices will increase to $125 each.
Ticket Categories
Early-Bird 4-Day Festival Pass – $99 (until 8/1/08 or while supplies last)
Includes general admission to Rock The Bayou. Passes are valid for all four days of Rock The Bayou.
Regular 4-Day Festival Pass – $125 each
Includes general admission to Rock The Bayou. Passes are valid for all four days of Rock The Bayou.
VIP Reserved 4-Day Pass – $250 each
Reserved seating in rows closest to the main stage. Includes access to a climate-controlled hospitality tent with a private bar and screens with a live feed of the main stage. Concessions also available. Passes are valid for all four days of Rock The Bayou.
Active Military Personnel with ID - $49.50
To say thank you for serving our country, we are offering all active military personnel a special, discounted rate for Rock The Bayou tickets. Active Military Personnel MUST present military ID at the door – NO EXCEPTIONS!
Updated: 31.07.2008
DAY 1 (29.08)
Bud Light Stage
|
|
Jetboy | 11:30 - 12:10 |
|
|
Gilby Clarke | 12:30 - 13:15 |
|
|
Faster Pussycat | 13:35 - 14:35 |
|
|
Lynch Mob | 14:55 - 15:55 |
|
|
Y&T | 16:15 - 17:15 |
|
|
Skid Row | 17:35 - 18:50 |
|
|
Ratt | 19:20 - 20:40 |
|
|
Queensrÿche | 21:10 - 22:30 |
Second Stage
|
|
Monkey Soup | 12:00 - 12:40 |
|
|
sol34 | 12:55 - 13:35 |
|
|
Shattered | 13:50 - 14:30 |
|
|
La Sed | 14:45 - 15:25 |
|
|
House Of Moist | 15:40 - 16:20 |
|
|
Wide Open Throttle | 16:35 - 17:15 |
|
|
Death From Afar | 17:30 - 18:10 |
|
|
Busted | 18:25 - 19:05 |
|
|
Soulbound | 19:20 - 20:00 |
|
|
Dirty Penny | 20:15 - 21:05 |
Bud Light Lime Stage
|
|
Trashy And The Kid | 12:00 - 12:40 |
|
|
The Mighty Orq | 12:55 - 13:35 |
|
|
Stone Satellite | 13:50 - 14:30 |
|
|
Swinging Teresa | 14:45 - 15:25 |
|
|
Steady Grind | 15:40 - 16:20 |
|
|
Eden Burning | 16:35 - 17:15 |
|
|
Victim | 17:30 - 18:10 |
|
|
Azraels Bane | 18:25 - 19:05 |
|
|
Element 115 | 19:20 - 20:00 |
|
|
Guppies From Outerspace | 20:15 - 21:05 |
Bud Light Stage
|
|
Little Caesar | 11:30 - 12:10 |
|
|
Britny Fox | 12:30 - 13:15 |
|
|
BulletBoys | 13:35 - 14:35 |
|
|
Enuff Z'nuff | 14:55 - 15:55 |
|
|
Great White | 16:15 - 17:15 |
|
|
Dokken | 17:35 - 18:45 |
|
|
Lita Ford | 19:15 - 20:35 |
|
|
Sammy Hagar | 21:05 - 22:30 |
Second Stage
|
|
Dewar | 12:00 - 12:40 |
|
|
Los Gallos | 12:55 - 13:35 |
|
|
WolfeBlitzer | 13:50 - 14:30 |
|
|
All Is Black | 14:45 - 15:25 |
|
|
Little Green Men | 15:40 - 16:20 |
|
|
Square Wheel | 16:35 - 17:15 |
|
|
Bring On The Destroyer | 17:30 - 18:10 |
|
|
Staggercrawl | 18:25 - 19:05 |
|
|
Krucible | 19:20 - 20:00 |
|
|
TBA | 20:15 - 21:05 |
Bud Light Lime Stage
|
|
Oneness Darkness | 12:00 - 12:40 |
|
|
Tommy Bones | 12:55 - 13:35 |
|
|
Slickfist | 13:50 - 14:30 |
|
|
Metavenge | 14:45 - 15:25 |
|
|
Snakeskin Prison | 15:40 - 16:20 |
|
|
Faulter 42 | 16:35 - 17:15 |
|
|
The Blue Threads | 17:30 - 18:10 |
|
|
Sun Machine | 18:25 - 19:05 |
|
|
The Last Great Assault | 19:20 - 20:00 |
|
|
Engulf | 20:15 - 21:05 |
Bud Light Stage
|
|
Black 'N Blue | 11:30 - 12:10 |
|
|
Pretty Boy Floyd | 12:30 - 13:15 |
|
|
Dangerous Toys | 13:35 - 14:25 |
|
|
L.A. Guns | 14:45 - 15:45 |
|
|
Slaughter | 16:05 - 17:05 |
|
|
Yngwie Malmsteen | 17:30 - 18:30 |
|
|
Warrant | 19:00 - 20:25 |
|
|
Alice Cooper | 21:05 - 22:30 |
Second Stage
|
|
Desangre | 12:00 - 12:40 |
|
|
Metal Loyd | 12:55 - 13:35 |
|
|
PJ Flowers | 13:50 - 14:30 |
|
|
The Hectic | 14:45 - 15:25 |
|
|
Six Minute Century | 15:40 - 16:20 |
|
|
Mudd Spyder | 16:35 - 17:15 |
|
|
Angel | 17:30 - 18:10 |
|
|
Forever Falls | 18:25 - 19:05 |
|
|
Rockets To Ruin | 19:20 - 20:00 |
|
|
TBA | 20:15 - 21:05 |
Bud Light Stage
|
|
Broken Teeth | 11:30 - 12:10 |
|
|
Bang Tango | 12:30 - 13:10 |
|
|
Pretty Boy Floyd | 13:30 - 14:20 |
|
|
Firehouse | 14:50 - 15:40 |
|
|
KIX | 16:05 - 17:20 |
|
|
Jackyl | 17:50 - 19:05 |
|
|
Twisted Sister | 19:35 - 20:55 |
|
|
Bret Michaels | 21:25 - 22:25 |
Second Stage
|
|
The Hates | 12:00 - 12:40 |
|
|
Ultra Siberian Pant Factory | 12:55 - 13:35 |
|
|
Downfall 2012 | 13:50 - 14:30 |
|
|
The Ali Cat Project | 14:45 - 15:25 |
|
|
The Apostles | 15:40 - 16:20 |
|
|
Under The Green | 16:35 - 17:15 |
|
|
Autumn Effect | 17:30 - 18:10 |
|
|
Whorehound | 18:25 - 19:05 |
|
|
Pantrix | 19:20 - 20:00 |
|
|
TBA | 20:15 - 21:05 |
Bud Light Lime Stage
|
|
Think Tank | 12:00 - 12:40 |
|
|
Half Of Forever | 12:55 - 13:35 |
|
|
Rain Child | 13:50 - 14:30 |
|
|
359 | 14:45 - 15:25 |
|
|
Low Man's Joe | 15:40 - 16:20 |
|
|
Killjoy 72 | 16:35 - 17:15 |
|
|
Skepticynic | 17:30 - 18:10 |
|
|
Out Of Real | 18:25 - 19:05 |
|
|
AdrenalinE | 19:20 - 20:00 |
|
|
New Disaster | 20:15 - 21:05 |
Hits total: 1334 | This month: 5