![]() Rank: 1082 62 fans |
|
Line-up
2004- | Torsten, der Unhold - bass, guitars, programming, vocals |
2009- | Martin Kühr - guitars |
2011- | David Conrad - guitars |
2007 | Benedikt Kuhn - guitar |
2007 | Nikolaj Rüster - guitar |
2007-2008 | Andreas Ballnus - guitar |
2007-2008 | Carsten Pinkle - bass |
2007-2008 | Domenik Papaemmanouil - guitar |
2007-2014 | René Schott - drums |
2008-2009 | Patrick Baumann - bass |
› 2009-2011 | -//- guitar |
2010-2014 | Nathanael - bass |
2010 | Phil Hillen - bass |
› 2011 | -//- |
2009 | Carsten Pinkle - bass |
2011- | Phil Hertrich - drums |
2012- | Sebastian "Flange" Fürst - keyboards |
2014- | Moe Harringer - drums |
2008 | Claudius Cremer - guitar solo |
2010 | Mathias Grassow - synthesizer |
2010 | Florian Dammasch - vocals |
2020 | C.S.R. - vocals |
Discography
![]() |
2006 | F51.4 | 8 |
![]() |
2008 | Exit | 8.2 |
![]() |
2010 | 16[485] | 8.2 |
![]() |
2013 | Aetas Cineris | 7.9 |
![]() |
2018 | Grenzgænger | 8.1 |
![]() |
2005 | Agrypnie Vs. Fated [Split] [Demo] | 6 |
![]() |
2018 | Pavor Nocturnus [Compilation] | 7 |
Latest reviews
![]() |
Post black metal can be quite a tough thing for newbies. Depending on your usual taste in music and your not-so-life-long experience it may either resemble Dimmu Borgir or Burzum. Apparently I'm not talking about the French but rather the German...
Review by Windrider ››
|
Photo galleries
Concerts
03.04.2021 | GER, Münster - Culthe Fest 2021 (1) |
13.05.2021 | GER, Bornstedt - Dark Troll Festival 2021 |
Forum topics
382d ago | German Black Metal in Extreme metal forum | 214 |
787d ago | Agrypnie - F51.4 in Albums | 3 |
2009d ago | Agrypnie - Aetas Cineris in Albums | 19 |
2284d ago | Agrypnie - Exit in Reviews | 5 |
2314d ago | Agrypnie - Exit in Albums | 1 |
2753d ago | Agrypnie - Aetas Cineris in Reviews | 11 |
2921d ago | Agrypnie - 16[485] in Albums | 7 |
3344d ago | Agrypnie - Asche in Albums | 6 |
3635d ago | Agrypnie - 16[485] in Reviews | 12 |
Fans also like
Similar bands
![]() |
Todtgelichter | 11 |
![]() |
Nocte Obducta | 10 |
![]() |
Farsot | 6 |
![]() |
Der Weg Einer Freiheit | 5 |
![]() |
Eïs | 5 |
![]() |
Harakiri For The Sky | 4 |
![]() |
Lifelover | 4 |
![]() |
Drautran | 2 |
![]() |
Solefald | 1 |
![]() |
Hyems | 1 |