• Top 200 albums requires at least 200 votes, with only studio albums featured. Top 20 albums of the year, Top albums by styles, Bottom albums, Live albums and DVDs require 20 votes.

  • You can create advanced top-lists in the Album index, customizing genres, media types, minimum number of votes, years range and so on.


     
  • Year:
    Decade:
    Style:

    Top Live albums
    Top DVDs



    Top 200 albums

    1. Metallica Master Of Puppets (1986) 9.15 | 2519
    2. Opeth Blackwater Park (2001) 9.15 | 2099
    3. Metallica Ride The Lightning (1984) 9.15 | 2309
    4. Megadeth Rust In Peace (1990) 9.15 | 2007
    5. Led Zeppelin Led Zeppelin IV (1971) 9.13 | 758
    6. Death Symbolic (1995) 9.13 | 1384
    7. Iron Maiden The Number Of The Beast (1982) 9.13 | 1881
    8. Judas Priest Painkiller (1990) 9.13 | 1385
    9. Death The Sound Of Perseverance (1998) 9.11 | 1300
    10. Iron Maiden Powerslave (1984) 9.10 | 1735
    11. Opeth Still Life (1999) 9.09 | 1386
    12. Agalloch The Mantle (2002) 9.09 | 1004
    13. Agalloch Ashes Against The Grain (2006) 9.09 | 920
    14. Black Sabbath Paranoid (1970) 9.09 | 1157
    15. Dream Theater Metropolis Pt. 2: Scenes From A Memory (1999) 9.08 | 1127
    16. Dream Theater Images And Words (1992) 9.08 | 1280
    17. Queensrÿche Operation: Mindcrime (1988) 9.08 | 652
    18. Edge Of Sanity Crimson (1996) 9.07 | 469
    19. Dio Holy Diver (1983) 9.05 | 765
    20. King Crimson In The Court Of The Crimson King (1969) 9.05 | 282
    21. Rainbow Rising (1976) 9.03 | 424
    22. Black Sabbath Black Sabbath (1970) 9.03 | 918
    23. Deep Purple Machine Head (1972) 9.02 | 457
    24. Nevermore Dead Heart, In A Dead World (2000) 9.01 | 670
    25. Slayer Reign In Blood (1986) 9.01 | 1631
    26. Iron Maiden Seventh Son Of A Seventh Son (1988) 8.99 | 1564
    27. Emperor Anthems To The Welkin At Dusk (1997) 8.98 | 643
    28. Anathema Judgement (1999) 8.97 | 697
    29. Opeth Ghost Reveries (2005) 8.97 | 1528
    30. Rush Moving Pictures (1981) 8.97 | 454
    31. Ayreon The Human Equation (2004) 8.97 | 694
    32. Tool Lateralus (2001) 8.96 | 811
    33. Orphaned Land Mabool (2004) 8.96 | 547
    34. Nevermore This Godless Endeavor (2005) 8.96 | 818
    35. Anathema Alternative 4 (1998) 8.96 | 673
    36. Green Carnation Light Of Day, Day Of Darkness (2001) 8.95 | 345
    37. Summoning Stronghold (1999) 8.95 | 331
    38. Pain Of Salvation The Perfect Element, Part I (2000) 8.95 | 336
    39. Pain Of Salvation Remedy Lane (2002) 8.94 | 377
    40. Dissection Storm Of The Light's Bane (1995) 8.94 | 661
    41. Rush Hemispheres (1978) 8.94 | 253
    42. Rush 2112 (1976) 8.94 | 375
    43. Black Sabbath Heaven And Hell (1980) 8.93 | 707
    44. Wintersun Wintersun (2004) 8.93 | 1286
    45. Summoning Old Mornings Dawn (2013) 8.91 | 255
    46. Helloween Keeper Of The Seven Keys Part II (1988) 8.91 | 876
    47. Primordial To The Nameless Dead (2007) 8.91 | 416
    48. Black Sabbath Master Of Reality (1971) 8.91 | 742
    49. Alice In Chains Dirt (1992) 8.91 | 500
    50. The Gathering Mandylion (1995) 8.91 | 393
    51. Saturnus Veronika Decides To Die (2006) 8.91 | 306
    52. Porcupine Tree In Absentia (2002) 8.91 | 540
    53. W.A.S.P. The Crimson Idol (1992) 8.90 | 302
    54. AC/DC Back In Black (1980) 8.90 | 693
    55. Porcupine Tree Fear Of A Blank Planet (2007) 8.90 | 522
    56. Arcturus The Sham Mirrors (2002) 8.90 | 469
    57. Death Human (1991) 8.89 | 959
    58. Blind Guardian Imaginations From The Other Side (1995) 8.89 | 933
    59. Led Zeppelin Led Zeppelin II (1969) 8.89 | 478
    60. Haggard Eppur Si Muove (2004) 8.89 | 415
    61. Moonspell Wolfheart (1995) 8.89 | 565
    62. Negură Bunget OM (2006) 8.89 | 256
    63. Deep Purple In Rock (1970) 8.89 | 311
    64. Tiamat Wildhoney (1994) 8.89 | 423
    65. In Flames The Jester Race (1996) 8.89 | 1005
    66. Sepultura Arise (1991) 8.88 | 826
    67. Katatonia Brave Murder Day (1996) 8.88 | 562
    68. Sepultura Beneath The Remains (1989) 8.88 | 692
    69. My Dying Bride The Angel And The Dark River (1995) 8.88 | 415
    70. Guns N' Roses Appetite For Destruction (1987) 8.88 | 684
    71. Tool Ænima (1996) 8.88 | 670
    72. Windir 1184 (2001) 8.88 | 296
    73. Draconian Arcane Rain Fell (2005) 8.87 | 535
    74. Bathory Hammerheart (1990) 8.87 | 409
    75. Motörhead Ace Of Spades (1980) 8.87 | 513
    76. Septicflesh Communion (2008) 8.87 | 626
    77. Slayer Seasons In The Abyss (1990) 8.87 | 1152
    78. Dark Tranquillity The Gallery (1995) 8.87 | 703
    79. Iron Maiden Piece Of Mind (1983) 8.87 | 1425
    80. Mercyful Fate Don't Break The Oath (1984) 8.86 | 366
    81. Testament The Legacy (1987) 8.86 | 597
    82. Rainbow Ritchie Blackmore's Rainbow (1975) 8.86 | 250
    83. Helloween Keeper Of The Seven Keys Part I (1987) 8.86 | 861
    84. Paradise Lost Draconian Times (1995) 8.85 | 525
    85. Opeth Morningrise (1996) 8.85 | 1061
    86. Metallica ...And Justice For All (1988) 8.85 | 1974
    87. Be'lakor Stone's Reach (2009) 8.85 | 686
    88. Insomnium Above The Weeping World (2006) 8.85 | 532
    89. Ensiferum Ensiferum (2001) 8.85 | 992
    90. At The Gates Slaughter Of The Soul (1995) 8.85 | 742
    91. King Diamond Abigail (1987) 8.85 | 440
    92. Led Zeppelin Led Zeppelin (1969) 8.84 | 462
    93. Devin Townsend Ocean Machine: Biomech (1997) 8.84 | 243
    94. Machine Head The Blackening (2007) 8.84 | 679
    95. Emperor In The Nightside Eclipse (1994) 8.84 | 617
    96. Overkill The Years Of Decay (1989) 8.84 | 288
    97. Motörhead Overkill (1979) 8.84 | 359
    98. Saturnus Martyre (2000) 8.84 | 214
    99. Mercyful Fate Melissa (1983) 8.84 | 376
    100. Blind Guardian Nightfall In Middle-Earth (1998) 8.84 | 989
    101. Empyrium Songs Of Moors And Misty Fields (1997) 8.84 | 272
    102. Control Denied The Fragile Art Of Existence (1999) 8.84 | 277
    103. AC/DC Highway To Hell (1979) 8.84 | 483
    104. Kamelot The Black Halo (2005) 8.84 | 893
    105. Opeth My Arms, Your Hearse (1998) 8.84 | 1019
    106. Moonsorrow Kivenkantaja (2003) 8.83 | 502
    107. Swallow The Sun The Morning Never Came (2003) 8.83 | 406
    108. Therion Theli (1996) 8.83 | 475
    109. Death Individual Thought Patterns (1993) 8.83 | 879
    110. Tristania Beyond The Veil (1999) 8.83 | 367
    111. Dark Tranquillity Damage Done (2002) 8.82 | 774
    112. Candlemass Epicus Doomicus Metallicus (1986) 8.82 | 380
    113. Candlemass Nightfall (1987) 8.82 | 329
    114. Shining V - Halmstad (2007) 8.82 | 273
    115. Judas Priest Screaming For Vengeance (1982) 8.82 | 765
    116. Sodom Agent Orange (1989) 8.82 | 411
    117. Testament The Gathering (1999) 8.81 | 576
    118. Black Sabbath Sabbath Bloody Sabbath (1973) 8.81 | 615
    119. Morbid Angel Altars Of Madness (1989) 8.81 | 582
    120. Megadeth Peace Sells... But Who's Buying? (1986) 8.81 | 1225
    121. Immortal At The Heart Of Winter (1999) 8.81 | 647
    122. Windir Arntor (1999) 8.81 | 210
    123. Pantera Vulgar Display Of Power (1992) 8.81 | 1031
    124. Amorphis Tales From The Thousand Lakes (1994) 8.81 | 593
    125. Animals As Leaders Animals As Leaders (2009) 8.81 | 203
    126. My Dying Bride Turn Loose The Swans (1993) 8.80 | 400
    127. Savatage Gutter Ballet (1989) 8.80 | 258
    128. Riverside Out Of Myself (2003) 8.80 | 288
    129. Rainbow Long Live Rock & Roll (1978) 8.80 | 235
    130. Iron Maiden Somewhere In Time (1986) 8.80 | 1301
    131. Savatage Hall Of The Mountain King (1987) 8.80 | 275
    132. Gamma Ray Land Of The Free (1995) 8.79 | 436
    133. Accept Restless And Wild (1982) 8.79 | 222
    134. Atheist Unquestionable Presence (1991) 8.79 | 331
    135. Riverside Second Life Syndrome (2005) 8.79 | 360
    136. Gojira From Mars To Sirius (2005) 8.79 | 574
    137. Exodus Bonded By Blood (1985) 8.79 | 490
    138. Testament The New Order (1988) 8.79 | 515
    139. Ensiferum Iron (2004) 8.78 | 872
    140. Kreator Extreme Aggression (1989) 8.78 | 415
    141. Symphony X The Divine Wings Of Tragedy (1997) 8.78 | 559
    142. Porcupine Tree Deadwing (2005) 8.78 | 485
    143. Led Zeppelin Physical Graffiti (1975) 8.78 | 315
    144. Enslaved Axioma Ethica Odini (2010) 8.78 | 626
    145. Ozzy Osbourne Blizzard Of Ozz (1980) 8.78 | 478
    146. Isis Panopticon (2004) 8.78 | 237
    147. Kamelot Epica (2003) 8.78 | 652
    148. Amon Amarth With Oden On Our Side (2006) 8.78 | 1303
    149. Rush Permanent Waves (1980) 8.78 | 222
    150. Kreator Coma Of Souls (1990) 8.78 | 486
    151. Pantera Cowboys From Hell (1990) 8.77 | 1077
    152. Opeth Deliverance (2002) 8.77 | 1278
    153. Rotting Christ Theogonia (2007) 8.77 | 422
    154. Symphony X The Odyssey (2002) 8.77 | 620
    155. W.A.S.P. W.A.S.P. (1984) 8.76 | 249
    156. Symphony X Paradise Lost (2007) 8.76 | 799
    157. Moonsorrow Voimasta Ja Kunniasta (2001) 8.76 | 429
    158. Opeth Damnation (2003) 8.76 | 1360
    159. Judas Priest Defenders Of The Faith (1984) 8.76 | 586
    160. Satyricon Nemesis Divina (1996) 8.76 | 397
    161. The Gathering Nighttime Birds (1997) 8.76 | 266
    162. Possessed Seven Churches (1985) 8.75 | 205
    163. Slayer South Of Heaven (1988) 8.75 | 1022
    164. Stratovarius Episode (1996) 8.75 | 373
    165. Eternal Tears Of Sorrow A Virgin And A Whore (2001) 8.75 | 390
    166. Enslaved Below The Lights (2003) 8.75 | 267
    167. Therion Vovin (1998) 8.75 | 470
    168. Bruce Dickinson The Chemical Wedding (1998) 8.75 | 291
    169. Devin Townsend Ziltoid The Omniscient (2007) 8.75 | 347
    170. Moonspell Irreligious (1996) 8.74 | 448
    171. Rush A Farewell To Kings (1977) 8.74 | 215
    172. Agalloch Pale Folklore (1999) 8.74 | 541
    173. Dimmu Borgir Enthrone Darkness Triumphant (1997) 8.74 | 783
    174. My Dying Bride The Dreadful Hours (2001) 8.73 | 391
    175. Suffocation Pierced From Within (1995) 8.73 | 216
    176. Katatonia The Great Cold Distance (2006) 8.73 | 717
    177. Edge Of Sanity Crimson II (2003) 8.73 | 265
    178. Theatre Of Tragedy Aégis (1998) 8.73 | 268
    179. Theatre Of Tragedy Velvet Darkness They Fear (1996) 8.73 | 256
    180. Tristania Widow's Weeds (1998) 8.73 | 301
    181. Blind Guardian Somewhere Far Beyond (1992) 8.73 | 718
    182. Anthrax Among The Living (1987) 8.73 | 593
    183. Carcass Heartwork (1993) 8.73 | 637
    184. Between The Buried And Me Colors (2007) 8.73 | 337
    185. Enslaved Isa (2004) 8.73 | 347
    186. Immortal Sons Of Northern Darkness (2002) 8.72 | 676
    187. Lost Horizon Awakening The World (2001) 8.72 | 209
    188. Stratovarius Visions (1997) 8.72 | 537
    189. Angra Temple Of Shadows (2004) 8.72 | 446
    190. Therion Lemuria (2004) 8.72 | 507
    191. Overkill Horrorscope (1991) 8.72 | 253
    192. Summoning Let Mortal Heroes Sing Your Fame (2001) 8.72 | 223
    193. Yngwie Malmsteen Rising Force (1984) 8.71 | 229
    194. Ayreon Into The Electric Castle (1998) 8.71 | 353
    195. Annihilator Never, Neverland (1990) 8.71 | 290
    196. Dream Theater Awake (1994) 8.71 | 915
    197. Cynic Focus (1993) 8.71 | 458
    198. Iced Earth Something Wicked This Way Comes (1998) 8.71 | 730
    199. Haggard Awaking The Centuries (2000) 8.71 | 328
    200. Avantasia The Metal Opera Part I (2001) 8.71 | 566
    Useful links
      Contact us | Staff | FAQ | Advertise on MS



    Join us on
    ©2000-2013 Metal Storm
    design & programming by Ivan