Bulletbelt
Rank: 6334 3 fans |
|
||||||||||||||||||
Line-up
| 2009– | Steve "Cleaver" Francis - drums |
| 2012– | Tim Mekalick - bass |
| 2017– | Josh O'Brien - guitars |
| 2022– | Diego Attinger - vocals |
| 2010 | Heimdall - guitars |
| 2018 | Kam Lee - vocals |
| 2018 | Commandor Vanik - guitars |
| 2023 | Charlotte Welch - vocals |
| 2023 | Tony Eteveneaux - vocals |
| 2023 | Duane Frew - vocals |
| 2023 | Marie Thompson - vocals |
| 2023 | Bryce Patten - guitars |
| 2009–2011 | Tim Parlane - bass, vocals |
| 2009–2019 | Ross Mallon - guitars |
| 2011 | Kane Anderson - bass |
| 2011–2012 | Raymond Petersen - guitars |
| 2011–2013 | Fergus Nelson-Moores - vocals |
| 2013–2015 | Ryan O'Leary - guitars |
| 2013–2017 | Jolene Tempest - vocals |
| 2015–2016 | Evan Short - guitars |
| 2016–2017 | Seth Jackson - guitars |
| 2017–2019 | Scott Spatcher Harrison - vocals |
| 2020–2022 | Paul Roberts - vocals |
| 2009– | Steve "Cleaver" Francis - drums |
| 2012– | Tim Mekalick - bass |
| 2017– | Josh O'Brien - guitars |
| 2022– | Diego Attinger - vocals |
| 2010 | Heimdall - guitars |
| 2018 | Kam Lee - vocals |
| 2018 | Commandor Vanik - guitars |
| 2023 | Charlotte Welch - vocals |
| 2023 | Tony Eteveneaux - vocals |
| 2023 | Duane Frew - vocals |
| 2023 | Marie Thompson - vocals |
| 2023 | Bryce Patten - guitars |
| 2009–2011 | Tim Parlane - bass, vocals |
| 2009–2019 | Ross Mallon - guitars |
| 2011 | Kane Anderson - bass |
| 2011–2012 | Raymond Petersen - guitars |
| 2011–2013 | Fergus Nelson-Moores - vocals |
| 2013–2015 | Ryan O'Leary - guitars |
| 2013–2017 | Jolene Tempest - vocals |
| 2015–2016 | Evan Short - guitars |
| 2016–2017 | Seth Jackson - guitars |
| 2017–2019 | Scott Spatcher Harrison - vocals |
| 2020–2022 | Paul Roberts - vocals |
Discography
|
2012 |
Down In The Cold Of The Grave
2012
|
||
|
2014 |
Rise Of The Banshee
2014
|
9.0 | 9.0 |
|
2018 |
Nine Centuries
2018
|
||
|
2020 |
Warlords
2020
|
6.9 | 6.9 |
|
2023 |
Burn It Up
2023
|
6.8 | 6.8 |
|
2010 |
The Black Army Stands
2010
|
||
|
2011 |
Writhe And Ascend
2011
|
||
|
2018 |
Faster Than Death
2018
|
|
2010 |
The Black Army Stands
[Single]
2010
|
||
|
2012 |
Live And Ascend
[Live]
2012
|
||
|
2016 |
Bring Back The Riff
[Split]
2016
|
||
|
2018 |
Darkness And Death Over New Zealand
[Split]
2018
|
||
|
2023 |
Cloak The Night MMXXIII
[Single]
2023
|
|
2012 |
Down In The Cold Of The Grave
2012
|
||
|
2014 |
Rise Of The Banshee
2014
|
9.0 | 9.0 |
|
2018 |
Nine Centuries
2018
|
||
|
2020 |
Warlords
2020
|
6.9 | 6.9 |
|
2023 |
Burn It Up
2023
|
6.8 | 6.8 |
|
2010 |
The Black Army Stands
2010
|
||
|
2011 |
Writhe And Ascend
2011
|
||
|
2018 |
Faster Than Death
2018
|
|
2010 |
The Black Army Stands
[Single]
2010
|
||
|
2012 |
Live And Ascend
[Live]
2012
|
||
|
2016 |
Bring Back The Riff
[Split]
2016
|
||
|
2018 |
Darkness And Death Over New Zealand
[Split]
2018
|
||
|
2023 |
Cloak The Night MMXXIII
[Single]
2023
|
News
No news
Concerts
No shows
No shows
Similar bands
No similar bands added yet.