Dawn Of Oblivion
Rank: 8503 1 fan |
|
|||||||||||||||||||||
Line-up
| 1991– | Victor Fradera - guitars, vocals |
| 1995– | Jonas Nilsson (I) - bass |
| 1998– | Stefan Rosqvist - guitars |
| 2012– | Tony Andersson (I) - keyboards |
| 2015– | Fredrik Eriksson - drums |
| 1997 | Elisabeth Lestapier - backing vocals |
| 1997 | Greger Nedenfelt - keyboards |
| 2001–2002 | Peter Wildoer - drums |
| 2014–2015 | Fredrik Joakimsson - drums |
| 2002 | Elisabeth Lestapier - vocals |
| 2015 | Sara Olrog - vocals |
| 1991–1995 | Per Broberg - guitars, keyboards |
| 1992–1995 | Jesper Rydberg - bass |
| 1993–2001 | Andreas Båge - drums |
| 1995–1998 | Jimmy Lee Lou - guitars |
| 2012–2014 | Mikael Skafar - drums |
| 1991– | Victor Fradera - guitars, vocals |
| 1995– | Jonas Nilsson (I) - bass |
| 1998– | Stefan Rosqvist - guitars |
| 2012– | Tony Andersson (I) - keyboards |
| 2015– | Fredrik Eriksson - drums |
| 1997 | Elisabeth Lestapier - backing vocals |
| 1997 | Greger Nedenfelt - keyboards |
| 2001–2002 | Peter Wildoer - drums |
| 2014–2015 | Fredrik Joakimsson - drums |
| 2002 | Elisabeth Lestapier - vocals |
| 2015 | Sara Olrog - vocals |
| 1991–1995 | Per Broberg - guitars, keyboards |
| 1992–1995 | Jesper Rydberg - bass |
| 1993–2001 | Andreas Båge - drums |
| 1995–1998 | Jimmy Lee Lou - guitars |
| 2012–2014 | Mikael Skafar - drums |
Discography
|
1994 |
A Fervent Prayer
1994
|
6.5 | 6.5 |
|
1997 |
Yorick
1997
|
7.3 | 7.3 |
|
2002 |
Mephisto's Appealing
2002
|
6.0 | 6.0 |
|
2009 |
The Final Chapter
2009
|
6.5 | 6.5 |
|
2015 |
Phoenix Rising
2015
|
7.0 | 7.0 |
|
1999 |
Haunted
1999
|
||
|
2009 |
Ikaros
2009
|
||
|
2013 |
White Zombie
2013
|
||
|
2015 |
Anubis
2015
|
|
1994 |
A Fervent Prayer
1994
|
6.5 | 6.5 |
|
1997 |
Yorick
1997
|
7.3 | 7.3 |
|
2002 |
Mephisto's Appealing
2002
|
6.0 | 6.0 |
|
2009 |
The Final Chapter
2009
|
6.5 | 6.5 |
|
2015 |
Phoenix Rising
2015
|
7.0 | 7.0 |
|
1999 |
Haunted
1999
|
||
|
2009 |
Ikaros
2009
|
||
|
2013 |
White Zombie
2013
|
||
|
2015 |
Anubis
2015
|
News
No news