Magnitude 9 - Timeline
| Year | Albums | Lineup | Style |
|
1997 | John Homan - drums Joseph Anastacio Glean - keyboards Kevin Chown - bass Rob Johnson - guitars Corey Brown - vocals | ||
|
1998 | Chaos To Control | Power metal Progressive metal | |
|
1999 | |||
|
2000 | |||
|
2001 | Reality In Focus | ||
|
2002 | |||
|
2003 | |||
|
2004 | Decoding The Soul | John Homan - drums Joseph Anastacio Glean - keyboards Rob Johnson - guitars Corey Brown - vocals Ian Ringler - bass | |
|
2005 | |||
|
2006 | |||
|
2007 | |||
|
2008 | |||
|
2009 | |||
|
2010 | |||
|
2011 | |||
|
2012 | |||
|
2013 | |||
|
2014 | |||
|
2015 | |||
|
2016 | |||
|
2017 | |||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |