Cruella - Timeline
| Year | Albums | Lineup | Style |
|
1986 | Metal Revenge [Demo] | Kirk Johnson - guitars Kate Wilson - bass Rick Nolen - vocals David "Dave" Hval - drums Roger DeCarlo - guitars | Heavy metal US Power metal Speed metal |
| Power Metal [Demo] | Kirk Johnson - guitars Kate Wilson - bass Rick Nolen - vocals David "Dave" Hval - drums Roger DeCarlo - guitars | Heavy metal US Power metal Speed metal | |
|
1987 | Kirk Johnson - guitars Rick Nolen - vocals David "Dave" Hval - drums Roger DeCarlo - guitars Robert Conrad - bass, vocals | ||
|
1988 | Kirk Johnson - guitars David "Dave" Hval - drums Roger DeCarlo - guitars Robert Conrad - bass, vocals Terrence "Terry" Kysar - vocals | ||
|
1989 | Vengeance Is Mine | ||
|
1990 | Kirk Johnson - guitars David "Dave" Hval - drums Roger DeCarlo - guitars Robert Conrad - bass, vocals | ||
|
1991 | Shock The World | Kirk Johnson - guitars Roger DeCarlo - guitars Robert Conrad - bass, vocals Charles "Charlie" Nelson - drums | |
|
1992 | |||
|
1993 | Kirk Johnson - guitars Roger DeCarlo - guitars | ||
|
1994 | |||
|
1995 | |||
|
1996 | |||
|
1997 | |||
|
1998 | |||
|
1999 | |||
|
2000 | |||
|
2001 | |||
|
2002 | |||
|
2003 | |||
|
2004 | |||
|
2005 | |||
|
2006 | |||
|
2007 | |||
|
2008 | |||
|
2009 | |||
|
2010 | |||
|
2011 | |||
|
2012 | |||
|
2013 | |||
|
2014 | |||
|
2015 | |||
|
2016 | |||
|
2017 | Kirk Johnson - guitars Roger DeCarlo - guitars Jym Harris - vocals | ||
|
2018 | Roger DeCarlo - guitars Kaleb Davies - drums Tony Profitt - vocals Kirk Johnson - guitars, bass | ||
|
2019 | Rampage | ||
|
2020 | |||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |