Raise Hell - Timeline
| Year | Albums | Lineup | Style |
|
1996 | Torstein Wickberg - guitars Niklas Sjöström - bass Jonas Nilsson - guitars, vocals Dennis Ekdahl - drums | Black metal | |
|
1997 | |||
|
1998 | Holy Target | ||
|
1999 | |||
|
2000 | Not Dead Yet | Black metal Thrash metal | |
|
2001 | |||
|
2002 | Wicked Is My Game | Torstein Wickberg - guitars Niklas Sjöström - bass Dennis Ekdahl - drums Jimmy Fjällendahl - vocals Jonas Nilsson - guitars | |
|
2003 | |||
|
2004 | Niklas Sjöström - bass Dennis Ekdahl - drums Jimmy Fjällendahl - vocals Jonas Nilsson - guitars Joakim Kulo - guitars | ||
|
2005 | |||
|
2006 | To The Gallows [EP] | ||
| City Of The Damned | |||
|
2007 | Niklas Sjöström - bass Dennis Ekdahl - drums Jimmy Fjällendahl - vocals Jonas Nilsson - guitars | ||
|
2008 | |||
|
2009 | |||
|
2010 | |||
|
2011 | |||
|
2012 | |||
|
2013 | |||
|
2014 | Niklas Sjöström - bass Jimmy Fjällendahl - vocals Jonas Nilsson - guitars Sven Vormann - drums | ||
|
2015 | Written In Blood | ||
|
2016 | |||
|
2017 | |||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |