Bad Company - Timeline
This band's profile is invisible, meaning that it's much less prominent on the site — either because it's incomplete, or maybe doesn't entirely fit MS format.
| Year | Albums | Lineup | Style |
|
1973 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica Boz Burrell - bass | Hard rock Blues Rock | |
|
1974 | Bad Company | ||
|
1975 | Straight Shooter | ||
|
1976 | Run With The Pack | ||
|
1977 | Burnin' Sky | ||
|
1978 | |||
|
1979 | Desolation Angels | ||
|
1980 | |||
|
1981 | |||
|
1982 | Rough Diamonds | ||
|
1983 | |||
|
1984 | |||
|
1985 | |||
|
1986 | Fame And Fortune | Brian Howe - vocals Mick Ralphs - guitars, keyboards, backing vocals Simon Kirke - drums, guitars, backing vocals Steve Price - bass, backing vocals | |
|
1987 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica Boz Burrell - bass Brian Howe - vocals Steve Price - bass, backing vocals | ||
|
1988 | Dangerous Age | ||
|
1989 | |||
|
1990 | Holy Water | Line-up - Brian Howe - vocals Mick Ralphs - guitars, keyboards, backing vocals Simon Kirke - drums, guitars, backing vocals Felix Krish - bass | |
|
1991 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica Boz Burrell - bass Brian Howe - vocals Felix Krish - bass | ||
|
1992 | Here Comes Trouble | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica Boz Burrell - bass Brian Howe - vocals Dave "Bucket" Colwell - guitars, keyboards, backing vocals Rick Wills - bass | |
|
1993 | |||
|
1994 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica Boz Burrell - bass Dave "Bucket" Colwell - guitars, keyboards, backing vocals Rick Wills - bass Robert Hart - vocals | ||
|
1995 | Company Of Strangers | ||
|
1996 | Stories Told & Untold | ||
|
1997 | |||
|
1998 | |||
|
1999 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica Boz Burrell - bass | ||
|
2000 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica | ||
|
2001 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica Dave "Bucket" Colwell - guitars, keyboards, backing vocals Rick Wills - bass | ||
|
2002 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica Dave "Bucket" Colwell - guitars, keyboards, backing vocals | ||
|
2003 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica | ||
|
2004 | |||
|
2005 | |||
|
2006 | |||
|
2007 | |||
|
2008 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica Dave "Bucket" Colwell - guitars, keyboards, backing vocals | ||
|
2009 | Simon Kirke - drums, guitars, backing vocals Mick Ralphs - guitars, keyboards, backing vocals Paul Rodgers - vocals, guitars, keyboards, harmonica | ||
|
2010 |