Bal-Sagoth - Timeline
| Year | Albums | Lineup | Style |
|
1989 | Jason Porter - bass Byron A. Roberts - vocals | Symphonic Black metal | |
|
1990 | |||
|
1991 | |||
|
1992 | |||
|
1993 | Demo [Demo] | Jason Porter - bass Byron A. Roberts - vocals Vincent Crabtree - keyboard Jonny Maudling - drums Chris Maudling - guitars | |
|
1994 | |||
|
1995 | A Black Moon Broods Over Lemuria | Byron A. Roberts: vocals
Chris Maudling: guitars Jason Porter: bass Jonny Maudling: keyboards, synthesizers, drums | |
|
1996 | Starfire Burning Upon The Ice-Veiled Throne Of Ultima Thule | Byron: vocals
Jonny Maudling: drums (and all studio keyboards) Chris Maudling: guitar (and all studio bass) Jason Porter: bass Leon Forrest: keyboards | |
|
1997 | Byron A. Roberts - vocals Jonny Maudling - drums Chris Maudling - guitars Leon Forrest - keyboard Alistair MacLatchy - bass | Symphonic Black metal Power metal | |
|
1998 | Battle Magic | Byron A. Roberts - vocals Jonny Maudling - drums Chris Maudling - guitars Leon Forrest - keyboard Mark Greenwell - bass Dave Mackintosh - drums | |
|
1999 | The Power Cosmic | Byron A. Roberts - vocals Jonny Maudling - drums Chris Maudling - guitars Mark Greenwell - bass Dave Mackintosh - drums Jonny Maudling - keyboards | |
|
2000 | Byron A. Roberts - vocals Chris Maudling - guitars Mark Greenwell - bass Dave Mackintosh - drums Jonny Maudling - keyboards | ||
|
2001 | Atlantis Ascendant | ||
|
2002 | |||
|
2003 | |||
|
2004 | Byron A. Roberts - vocals Chris Maudling - guitars Mark Greenwell - bass Jonny Maudling - keyboards Daniel "Dan" Mullins - drums | ||
|
2005 | |||
|
2006 | The Chthonic Chronicles | ||
|
2007 | Byron A. Roberts - vocals Chris Maudling - guitars Mark Greenwell - bass Jonny Maudling - keyboards Paul "Wak" Jackson - drums | ||
|
2008 | |||
|
2009 | |||
|
2010 | Byron A. Roberts - vocals Chris Maudling - guitars Jonny Maudling - keyboards Paul "Wak" Jackson - drums Alistair MacLatchy - bass | ||
|
2011 | |||
|
2012 | |||
|
2013 | Apocryphal Tales (Demo 1993) [Demo] | ||
|
2014 | |||
|
2015 | |||
|
2016 | |||
|
2017 | |||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |