Beheaded - Timeline
| Year | Albums | Lineup | Style |
|
1991 | Marcel Scalpello - vocals Tyson Fenech - guitars David Bugeja - guitars Chris Brincat - drums | Brutal Death metal Technical Death metal | |
|
1992 | |||
|
1993 | |||
|
1994 | |||
|
1995 | Souldead [Demo] | Marcel Scalpello - vocals Tyson Fenech - guitars David Bugeja - guitars Chris Brincat - drums David Cachia - bass, backing vocals | |
|
1996 | David Bugeja - guitars Chris Brincat - drums David Cachia - bass, backing vocals Lawrence Joyce - vocals | ||
|
1997 | |||
|
1998 | Perpetual Mockery | ||
|
1999 | |||
|
2000 | Resurgence Of Oblivion [EP] | ||
|
2001 | |||
|
2002 | Recounts Of Disembodiment | ||
|
2003 | Chris Brincat - drums David Cachia - bass, backing vocals Lawrence Joyce - vocals Chris Mintoff - guitars | ||
|
2004 | Chris Brincat - drums David Cachia - bass, backing vocals Chris Mintoff - guitars Melchior Borg - vocals | ||
|
2005 | Ominous Bloodline | ||
|
2006 | |||
|
2007 | |||
|
2008 | Chris Brincat - drums David Cachia - bass, backing vocals Chris Mintoff - guitars Melchior Borg - vocals Nick Farrugia - guitars | ||
|
2009 | Chris Brincat - drums David Cachia - bass, backing vocals Frank Calleja - vocals Omar Grech - guitars | ||
|
2010 | Chris Brincat - drums David Cachia - bass, backing vocals Frank Calleja - vocals Omar Grech - guitars Robert Agius - guitars | ||
|
2011 | |||
|
2012 | Never To Dawn | ||
|
2013 | |||
|
2014 | David Cachia - bass, backing vocals Frank Calleja - vocals Omar Grech - guitars Robert Agius - guitars Davide Billia - drums | ||
|
2015 | David Cachia - bass, backing vocals Frank Calleja - vocals Omar Grech - guitars Davide Billia - drums Simone Brigo - guitars | ||
|
2016 | |||
|
2017 | Beast Incarnate | ||
|
2018 | |||
|
2019 | Only Death Can Save You | ||
|
2020 | |||
|
2021 | David Cachia - bass, backing vocals Frank Calleja - vocals Davide Billia - drums Simone Brigo - guitars Fabio Marasco - guitars | ||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | Għadam | ||
|
2026 |