Synthetic Breed - Timeline
This band's profile is invisible, meaning that it's much less prominent on the site — either because it's incomplete, or maybe doesn't entirely fit MS format.
| Year | Albums | Lineup | Style |
|
2001 | Reza Nasseri - guitars Mark Condello - vocals Jonas Bahlo - vocals, bass Vincent Zylstra - guitar, backing vocals | Industrial Death metal | |
|
2002 | Reza Nasseri - guitars Mark Condello - vocals Jonas Bahlo - vocals, bass Vincent Zylstra - guitar, backing vocals Nick Bose - drums | ||
|
2003 | Synthetic Breed [EP] | ||
|
2004 | Reza Nasseri - guitars Mark Condello - vocals Jonas Bahlo - vocals, bass Vincent Zylstra - guitar, backing vocals Daniel Luttick - drums | ||
|
2005 | Fractured [EP] | Reza Nasseri - guitars Jonas Bahlo - vocals, bass Vincent Zylstra - guitar, backing vocals Daniel Luttick - drums Callan Hughes - vocals | |
|
2006 | Jonas Bahlo - vocals, bass Vincent Zylstra - guitar, backing vocals Daniel Luttick - drums Callan Hughes - vocals Darcy Mildren - guitars | ||
|
2007 | Synthetic Breed Redux [EP] | ||
|
2008 | Catatonic | ||
|
2009 | Jonas Bahlo - vocals, bass Vincent Zylstra - guitar, backing vocals Daniel Luttick - drums Callan Hughes - vocals | ||
|
2010 | Perpetual Motion Machine | Jonas Bahlo - vocals, bass Vincent Zylstra - guitar, backing vocals Daniel Luttick - drums Callan Hughes - vocals Aaron Seeto - bass | |
|
2011 | Vincent Zylstra - guitar, backing vocals Daniel Luttick - drums Mares Refalæða - vocals Luke Thiel - bass | ||
|
2012 | Zero Degrees Freedom [EP] | Vincent Zylstra - guitar, backing vocals Daniel Luttick - drums Luke Thiel - bass Callan Hughes - vocals | |
|
2013 | Vincent Zylstra - guitar, backing vocals Daniel Luttick - drums Callan Hughes - vocals | ||
|
2014 | |||
|
2015 | |||
|
2016 | |||
|
2017 | |||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |