Volcano - Timeline
This band's profile is invisible, meaning that it's much less prominent on the site — either because it's incomplete, or maybe doesn't entirely fit MS format.
| Year | Albums | Lineup | Style |
|
1993 | Yasushi "She-Ja" Kuroiwa - guitars | Power metal Thrash metal | |
|
1994 | Wind [Demo] | Yasushi "She-Ja" Kuroiwa - guitars Akira - bass | |
| Spring Of Life [EP] | |||
|
1995 | |||
|
1996 | |||
|
1997 | |||
|
1998 | |||
|
1999 | |||
|
2000 | Violent | Yasushi "She-Ja" Kuroiwa - guitars Akira - bass Katsuji Kirita - drums Nobu Takafumi - vocals | |
| Die Hard [EP] | |||
|
2001 | Davi | Yasushi "She-Ja" Kuroiwa - guitars Katsuji Kirita - drums Nobu Takafumi - vocals Akira - bass | |
|
2002 | Yasushi "She-Ja" Kuroiwa - guitars Nobu Takafumi - vocals Akira - bass | ||
|
2003 | |||
|
2004 | Living Corpse [EP] | ||
|
2005 | |||
|
2006 | |||
|
2007 | |||
|
2008 | |||
|
2009 | |||
|
2010 | The Viper's Path [EP] | Yasushi "She-Ja" Kuroiwa - guitars Nobu Takafumi - vocals Akira - bass Shun - drums | |
|
2011 | Mythology | ||
|
2012 | |||
|
2013 | |||
|
2014 | |||
|
2015 | Melt | ||
|
2016 | Juggernaut | ||
|
2017 | Leviathan | ||
|
2018 | Irregular | ||
| Darker Than Black | |||
|
2019 | |||
|
2020 | Godspeed | ||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |