GBR, London - Leprous: Aphelion European Tour 2023

Location: | United Kingdom, London (O2 Shepherds Bush Empire) |
Date: | 07 February 2023 - 00:00 |
Bands
All dates of this tour
Date | City | Audience |
---|---|---|
01.02.2023 | SWE, Gothenburg | |
02.02.2023 | DEN, Copenhagen | 2 |
03.02.2023 | GER, Hamburg | |
04.02.2023 | GER, Cologne | |
05.02.2023 | NED, Utrecht | |
07.02.2023 | GBR, London | |
08.02.2023 | GBR, Glasgow | 1 |
09.02.2023 | GBR, Manchester | |
11.02.2023 | GBR, Bristol | |
12.02.2023 | FRA, Paris | |
13.02.2023 | LUX, Esch-sur-Alzette | |
14.02.2023 | FRA, Lille | |
15.02.2023 | FRA, Roune | |
16.02.2023 | FRA, La Roche-sur-Yon | |
17.02.2023 | FRA, Bordeaux |
Date | City | Audience |
---|---|---|
18.02.2023 | FRA, Toulouse | |
20.02.2023 | POR, Porto | 2 |
21.02.2023 | POR, Lisbon | |
23.02.2023 | ESP, Madrid | 1 |
24.02.2023 | ESP, Barcelona | |
25.02.2023 | FRA, Nimes | |
26.02.2023 | SUI, Lausanne | |
27.02.2023 | ITA, Milan | 1 |
28.02.2023 | SLO, Ljubljana | |
05.03.2023 | HUN, Budapest | |
07.03.2023 | SVK, Bratislava | 1 |
08.03.2023 | CZE, Prague | 3 |
11.03.2023 | POL, Wroclaw | |
17.03.2023 | SWE, Stockholm | 1 |
18.03.2023 | NOR, Oslo | 1 |
Reviews
15.02.2023 | Leprous & Monuments - Aphelion European Tour, O2 Empire Shepherd's Bush, London, UK, 07.02.2023 by musclassia |
Hits total: 70 | This month: 11