Poland, Katowice - Nile: Those Whom The Gods Detest Tour Pt. II
Location: | Poland, Katowice |
Venue: |
Mega Club (map and info) |
Date: | 20 January 2011 - 00:00 |
Bands
All dates of this tour
Date | City | Audience |
---|---|---|
20.01.2011 | Poland, Katowice | |
21.01.2011 | Austria, Vienna | |
22.01.2011 | Hungary, Budapest | 6 |
23.01.2011 | Romania, Bucharest | 6 |
24.01.2011 | Bulgaria, Sofia | 7 |
25.01.2011 | Greece, Thessaloniki | 1 |
26.01.2011 | Serbia, Belgrade | 6 |
27.01.2011 | Croatia, Zagreb | 6 |
28.01.2011 | Italy, Roncade | 2 |
29.01.2011 | Switzerland, Dietikon | |
30.01.2011 | Germany, Darmstadt | 2 |
31.01.2011 | Czech Republic, Prague | 3 |
01.02.2011 | Germany, Munich | |
02.02.2011 | Switzerland, Vevey | |
03.02.2011 | Italy, Romagnano Sesia | |
04.02.2011 | Italy, Rome | |
05.02.2011 | Italy, Gualtieri | 1 |
07.02.2011 | The Netherlands, Nijmegen | 3 |
Date | City | Audience |
---|---|---|
08.02.2011 | United Kingdom, Cardiff | |
09.02.2011 | United Kingdom, Liverpool | 3 |
10.02.2011 | United Kingdom, Derby | 3 |
11.02.2011 | Ireland, Dublin | 2 |
12.02.2011 | United Kingdom, Belfast | 1 |
13.02.2011 | United Kingdom, London | 3 |
14.02.2011 | The Netherlands, Rotterdam | 3 |
15.02.2011 | Belgium, Antwerp | |
16.02.2011 | Germany, Hanover | |
17.02.2011 | Denmark, Copenhagen | 3 |
18.02.2011 | Sweden, Gothenburg | |
20.02.2011 | Sweden, Stockholm | 1 |
22.02.2011 | Finland, Tampere | 1 |
23.02.2011 | Finland, Helsinki | 1 |
24.02.2011 | Estonia, Tallinn | 11 |
25.02.2011 | Latvia, Riga | 4 |
26.02.2011 | Lithuania, Vilnius | 7 |
News
Hits total: 1370 | This month: 5