Hermóðr
Rank: 3630 10 fans |
|
Line-up
Discography
2014 | Vinter | 7.5 | |
2014 | Krigstid | 5 | |
2015 | What Once Was Beautiful | 7 | |
2016 | The Darkness Of December | 6 | |
2016 | The Howling Mountains | 8 | |
2017 | Hädanfärd | 7 | |
2018 | Midnight Eclipse | 7.5 | |
2019 | Forest Sky | 7.3 | |
2020 | The Sea Of Dragons | 7.5 | |
2021 | Tidens Tand | 6.9 | |
2022 | To The Nightside | 6.3 | |
2023 | To Be Alone | 6.9 | |
2024 | Mountain Winds | 7 |
2012 | Hermóðr Demo 2012 [Demo] | 6 | |
2013 | Tillbaka Till Skuggorna [Single] | 6 | |
2014 | Hermóðr / Leben [Split] | ||
2015 | Det Förflutna [Compilation] | ||
2015 | Kalmankantaja / Hermóðr [Split] | 9 | |
2015 | When The Frost Has Stopped The Time [Split] | ||
2016 | Då Skogen Var Ung [Compilation] | ||
2016 | A Place Of Eternal Twilight / Carved In Ice [Compilation] | ||
2016 | Above The Shadows / Past The Quiet Forest [Compilation] | ||
2016 | Moloch / Hermóðr [Split] | ||
2017 | Ghost Of The Cold Winds / The Deep End [Compilation] | ||
2017 | As One With These Woods & A Moment Of Solitude [Compilation] | 9 | |
2018 | Rovdjur & Northern Might [Compilation] | ||
2019 | Midnight Sun [Split] | ||
2019 | Back To Home [Single] | 8 | |
2019 | A Realm Reborn & Arv [Compilation] | ||
2020 | Arv, Back To Home, Two Ravens [Compilation] | ||
2020 | Korpsträd [Compilation] |
Bandcamp player
News
No news added yet