Danger Danger - Timeline
| Year | Albums | Lineup | Style |
|
1987 | Kasey Smith - keyboards Ted Harris Poley - vocals Steve West - drums Bruno Ravel - bass Al Pitrelli - guitars | Glam metal Hard rock | |
|
1988 | Kasey Smith - keyboards Ted Harris Poley - vocals Steve West - drums Bruno Ravel - bass Tony "Bruno" Rey - guitars | ||
|
1989 | Danger Danger | Kasey Smith - keyboards Ted Harris Poley - vocals Steve West - drums Bruno Ravel - bass Andy Timmons - guitars | |
|
1990 | Down And Dirty Live! [EP] | ||
|
1991 | Screw It! | ||
|
1992 | |||
|
1993 | Kasey Smith - keyboards Steve West - drums Andy Timmons - guitars Paul Laine - vocals Bruno Ravel - bass, guitars, keyboards | ||
|
1994 | Steve West - drums Paul Laine - vocals Bruno Ravel - bass, guitars, keyboards | ||
|
1995 | Dawn | ||
|
1996 | Steve West - drums Paul Laine - vocals | ||
|
1997 | Four The Hard Way | Steve West - drums Paul Laine - vocals Kasey Smith - keyboards Andy Timmons - guitars Bruno Ravel - bass, guitars | |
|
1998 | Steve West - drums Paul Laine - vocals Kasey Smith - keyboards Andy Timmons - guitars Bruno Ravel - bass, keyboards | ||
|
1999 | Steve West - drums Paul Laine - vocals Andy Timmons - guitars Bruno Ravel - bass, keyboards | ||
|
2000 | The Return Of The Great Gildersleeves | ||
|
2001 | Cockroach | ||
|
2002 | |||
|
2003 | Steve West - drums Paul Laine - vocals Bruno Ravel - bass, keyboards Robert Marcello - guitars | ||
|
2004 | Steve West - drums Bruno Ravel - bass, keyboards Robert Marcello - guitars Ted Harris Poley - vocals | ||
|
2005 | |||
|
2006 | |||
|
2007 | |||
|
2008 | |||
|
2009 | Revolve | ||
|
2010 | |||
|
2011 | |||
|
2012 | |||
|
2013 | |||
|
2014 | Steve West - drums Bruno Ravel - bass, keyboards Robert Marcello - guitars Ted Harris Poley - vocals Kasey Smith - keyboards Andy Timmons - guitars | ||
|
2015 | Steve West - drums Bruno Ravel - bass, keyboards Robert Marcello - guitars Ted Harris Poley - vocals | ||
|
2016 | |||
|
2017 | |||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |