Atomkraft - Timeline
| Year | Albums | Lineup | Style |
|
1979 | Chris Taylor (I) - guitars Sean Drew - guitars Paul Spillet - drums Anthony "Tony" Dolan - bass, vocals | Speed metal New wave of British Heavy metal | |
|
1980 | Paul Spillet - drums Anthony "Tony" Dolan - bass, vocals Mark Irving - bass Steve White (I) - guitars | ||
|
1981 | Paul Spillet - drums Anthony "Tony" Dolan - bass, vocals Steve White (I) - guitars | ||
|
1982 | |||
|
1983 | Total Metal [Demo] | ||
|
1984 | Paul Spillet - drums Anthony "Tony" Dolan - bass, vocals | ||
|
1985 | Future Warriors | Anthony "Tony" Dolan - bass, vocals Robert "Rob" Mathew - guitars Ged Cook - drums | |
|
1986 | Queen Of Death [EP] | Robert "Rob" Mathew - guitars Darren Cook - bass Ged Cook - drums Ian Davison Swift - vocals | |
|
1987 | Conductors Of Noize [EP] | Robert "Rob" Mathew - guitars Darren Cook - bass Ged Cook - drums Ian Davison Swift - vocals Anthony "Tony" Dolan - vocals, guitars | |
|
1988 | |||
|
1989 | Speed metal | ||
|
1990 | |||
|
1991 | |||
|
1992 | |||
|
1993 | |||
|
1994 | |||
|
1995 | |||
|
1996 | |||
|
1997 | |||
|
1998 | |||
|
1999 | |||
|
2000 | |||
|
2001 | |||
|
2002 | |||
|
2003 | |||
|
2004 | |||
|
2005 | Kurt Pär Einar Hulkoff - guitars Anthony "Tony" Dolan - bass, vocals Steve Mason - drums | Speed metal Heavy metal | |
|
2006 | |||
|
2007 | |||
|
2008 | |||
|
2009 | |||
|
2010 | |||
|
2011 | Cold Sweat [EP] | ||
|
2012 | |||
|
2013 | |||
|
2014 | |||
|
2015 | |||
|
2016 | |||
|
2017 | |||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |