Static-X - Timeline
| Year | Albums | Lineup | Style |
|
1994 | Antonio "Tony" Campos - bass, backing vocals Koichi Fukuda - guitars, keyboards Kenneth Lacey - drums Wayne Richard Wells - guitars, keyboards, programming, vocals | ||
|
1995 | |||
|
1996 | |||
|
1997 | |||
|
1998 | |||
|
1999 | Wisconsin Death Trip | Industrial metal Nu metal | |
|
2000 | The Death Trip Continues... [EP] | Antonio "Tony" Campos - bass, backing vocals Kenneth Lacey - drums Wayne Richard Wells - guitars, keyboards, programming, vocals Tod Rex Salvador - guitars | |
|
2001 | Machine | ||
|
2002 | |||
|
2003 | Shadow Zone | Antonio "Tony" Campos - bass, backing vocals Wayne Richard Wells - guitars, keyboards, programming, vocals Tod Rex Salvador - guitars Nick Oshiro - drums | |
|
2004 | |||
|
2005 | Start A War | Antonio "Tony" Campos - bass, backing vocals Wayne Richard Wells - guitars, keyboards, programming, vocals Nick Oshiro - drums Koichi Fukuda - guitars, keyboards | |
|
2006 | |||
|
2007 | Cannibal | ||
|
2008 | |||
|
2009 | Cult Of Static | Industrial metal Nu metal Alternative metal | |
|
2010 | Antonio "Tony" Campos - bass, backing vocals Wayne Richard Wells - guitars, keyboards, programming, vocals Koichi Fukuda - guitars, keyboards | Industrial metal Alternative metal | |
|
2011 | Antonio "Tony" Campos - bass, backing vocals Koichi Fukuda - guitars, keyboards | ||
|
2012 | Antonio "Tony" Campos - bass, backing vocals Koichi Fukuda - guitars, keyboards Andy Cole - bass Sean "Drayven" Davidson - drums Diego "Ashes" Ibarra - guitars Wayne Richard Wells - guitars, keyboards, programming, vocals | ||
|
2013 | |||
|
2014 | Antonio "Tony" Campos - bass, backing vocals Koichi Fukuda - guitars, keyboards | ||
|
2015 | |||
|
2016 | |||
|
2017 | |||
|
2018 | Antonio "Tony" Campos - bass, backing vocals Koichi Fukuda - guitars, keyboards Kenneth Lacey - drums | ||
|
2019 | Antonio "Tony" Campos - bass, backing vocals Koichi Fukuda - guitars, keyboards Kenneth Lacey - drums Brian Charles Ebejer - vocals | ||
|
2020 | Project: Regeneration Vol. 1 | ||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | Project Regeneration, Vol. 2 | ||
|
2025 | |||
|
2026 |