Resistance - Timeline
| Year | Albums | Lineup | Style |
|
1987 | Dan Luna - guitars Matt Ohnemus - drums Paul Shigo - bass | US Power metal Thrash metal | |
|
1988 | |||
|
1989 | |||
|
1990 | |||
|
1991 | US Power metal Progressive metal | ||
|
1992 | |||
|
1993 | |||
|
1994 | |||
|
1995 | US Power metal | ||
|
1996 | |||
|
1997 | |||
|
1998 | |||
|
1999 | |||
|
2000 | Dan Luna - guitars Matt Ohnemus - drums Paul Shigo - bass Ernesto F. Martinez - guitars Tim Shigo - vocals | US Power metal Heavy metal | |
|
2001 | |||
|
2002 | A Certain Sorrow [EP] | ||
|
2003 | Dan Luna - guitars Matt Ohnemus - drums Paul Shigo - bass Ernesto F. Martinez - guitars Robert Hett - vocals | ||
|
2004 | Lies In Black | ||
|
2005 | |||
|
2006 | |||
|
2007 | Patents Of Control | Dan Luna - guitars Matt Ohnemus - drums Paul Shigo - bass Robert Hett - vocals Dave Watson - guitars | |
|
2008 | |||
|
2009 | Dan Luna - guitars Matt Ohnemus - drums Paul Shigo - bass Robert Hett - vocals | ||
|
2010 | |||
|
2011 | |||
|
2012 | |||
|
2013 | |||
|
2014 | |||
|
2015 | Volume 1 Battle Scars [EP] | ||
|
2016 | |||
|
2017 | Metal Machine | ||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | |||
|
2022 | Skulls Of My Enemy | Dan Luna - guitars Matt Ohnemus - drums Paul Shigo - bass Robert Hett - vocals Nano Lugo - guitars | |
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |