Oxbow - Timeline
This band's profile is invisible, meaning that it's much less prominent on the site — either because it's incomplete, or maybe doesn't entirely fit MS format.
| Year | Albums | Lineup | Style |
|
1988 | Niko Wenner - guitars Greg Davis - drums Dan Adams - bass Eugene Stanley Robinson - vocals | Noise Rock | |
|
1989 | Fuckfest | ||
|
1990 | |||
|
1991 | King Of The Jews | ||
|
1992 | |||
|
1993 | |||
|
1994 | |||
|
1995 | Let Me Be A Woman | ||
|
1996 | Insylum / The Stabbing Hand [EP] | ||
|
1997 | Serenade In Red | ||
|
1998 | Noise Rock Experimental Rock | ||
|
1999 | |||
|
2000 | |||
|
2001 | |||
|
2002 | An Evil Heat | ||
|
2003 | |||
|
2004 | |||
|
2005 | |||
|
2006 | |||
|
2007 | The Narcotic Story | ||
|
2008 | |||
|
2009 | |||
|
2010 | |||
|
2011 | |||
|
2012 | |||
|
2013 | |||
|
2014 | |||
|
2015 | |||
|
2016 | |||
|
2017 | Thin Black Duke | ||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | |||
|
2022 | |||
|
2023 | Love's Holiday | ||
|
2024 |