Cinderella - Timeline
| Year | Albums | Lineup | Style |
|
1982 | Tony ''Stix'' Destra - drums Michael Smerick - guitars Eric Brittingham - bass Tom Keifer - vocals, guitars | Glam metal | |
|
1983 | |||
|
1984 | |||
|
1985 | Eric Brittingham - bass Tom Keifer - vocals, guitars Fred Coury - drums Jim Drnec - drums Jeff LaBar - guitars | ||
|
1986 | Night Songs | Eric Brittingham - bass Tom Keifer - vocals, guitars Fred Coury - drums Jeff LaBar - guitars Rick Criniti - keyboards, piano, organ, synthesizer, vocals | |
|
1987 | Night Songs [EP] | ||
|
1988 | U.K. Tour Promo 1988 [EP] | ||
| Long Cold Winter | |||
|
1989 | |||
|
1990 | The Story So Far... [EP] | ||
| Heartbreak Station | |||
|
1991 | |||
|
1992 | |||
|
1993 | |||
|
1994 | Still Climbing | Eric Brittingham - bass Tom Keifer - vocals, guitars Jeff LaBar - guitars Rick Criniti - keyboards, piano, organ, synthesizer, vocals Kevin Valentine - drums Kenny Aronoff - drums | |
|
1995 | Eric Brittingham - bass Tom Keifer - vocals, guitars Jeff LaBar - guitars Rick Criniti - keyboards, piano, organ, synthesizer, vocals Kevin Valentine - drums | ||
|
1996 | Eric Brittingham - bass Tom Keifer - vocals, guitars Jeff LaBar - guitars Fred Coury - drums | ||
|
1997 | |||
|
1998 | |||
|
1999 | |||
|
2000 | |||
|
2001 | |||
|
2002 | |||
|
2003 | |||
|
2004 | |||
|
2005 | |||
|
2006 | |||
|
2007 | |||
|
2008 | |||
|
2009 | |||
|
2010 | |||
|
2011 | |||
|
2012 | |||
|
2013 | |||
|
2014 |