Munruthel - Timeline
This band's profile is invisible, meaning that it's much less prominent on the site — either because it's incomplete, or maybe doesn't entirely fit MS format.
| Year | Albums | Lineup | Style |
|
1997 | Явь, Навь и Правь | Vladislav Redkin - vocals, drums, keyboards, bass | Dark Ambient Symphonic Black metal Folk metal |
|
1998 | |||
|
1999 | |||
|
2000 | |||
|
2001 | |||
|
2002 | |||
|
2003 | |||
|
2004 | Ориянские Сказанья | ||
|
2005 | |||
|
2006 | Эпоха Водолея | ||
|
2007 | |||
|
2008 | |||
|
2009 | |||
|
2010 | |||
|
2011 | The Dark Saga | ||
|
2012 | CREEDamage | ||
|
2013 | |||
|
2014 | |||
|
2015 | |||
|
2016 | |||
|
2017 | |||
|
2018 | |||
|
2019 | |||
|
2020 | |||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | Where Dreams Lead | ||
|
2026 |