USA, Shreveport, LA - Crowbar: Summer Of Doom North American Tour 2015
Location: | USA, Shreveport, LA (Riverside Warehouse) |
Date: | 28 May 2015 - 00:00 |
Bands
All dates of this tour
Date | City | Audience |
---|---|---|
28.05.2015 | USA, Shreveport, LA | |
29.05.2015 | USA, Dallas, TX | |
30.05.2015 | USA, Austin, TX | |
31.05.2015 | USA, Houston, TX | |
04.06.2015 | USA, San Diego, CA | |
05.06.2015 | USA, Long Beach, CA | |
06.06.2015 | USA, Hollywood, CA | |
07.06.2015 | USA, Oakland, CA | |
08.06.2015 | USA, Portland, OR | |
09.06.2015 | USA, Seattle, WA | |
10.06.2015 | Canada, Vancouver, BC | |
12.06.2015 | Canada, Calgary, AB | |
13.06.2015 | Canada, Edmonton, AB | |
14.06.2015 | Canada, Saskatoon, SK | |
16.06.2015 | Canada, Winnipeg, MB | |
17.06.2015 | USA, St. Paul, MN |
Date | City | Audience |
---|---|---|
18.06.2015 | USA, Cudahy, WI | |
19.06.2015 | USA, Detroit, MI | |
20.06.2015 | USA, Chicago, IL | |
21.06.2015 | USA, Columbus, OH | |
22.06.2015 | USA, Cleveland, OH | |
23.06.2015 | Canada, Toronto, ON | |
24.06.2015 | Canada, Ottawa, ON | |
25.06.2015 | Canada, Montreal, QC | 1 |
26.06.2015 | USA, Worcester, MA | |
27.06.2015 | USA, Clifton Park, NY | |
28.06.2015 | USA, Philadelphia, PA | 1 |
29.06.2015 | USA, Brooklyn, NY | |
30.06.2015 | USA, Frederick, MD | |
01.07.2015 | USA, Columbia, SC | |
02.07.2015 | USA, Atlanta, GA | |
03.07.2015 | USA, Baton Rouge, LA |
News
Hits total: 380 | This month: 3