P.O.D.
This band's profile is 'invisible', meaning that it's much less prominent on the site - either because it's incomplete, or maybe doesn't entirely fit MS format.
|
Line-up
1992- | Wuv Bernardo - drums, guitars, backing vocals |
1992- | Sonny Sandoval - vocals |
1992-2003 | Marcos Curiel - guitars, programming, vocals |
› 2006- | -//- |
1994- | Traa Daniels - bass, backing vocals |
1992-1994 | Gabe Portillo - bass, backing vocals |
2003-2006 | Jason Truby - guitars, backing vocals |
2006 | Tim Pacheco - keyboards, percussion, trumpet, backing vocals |
2011-2016 | Luis Castillo - keyboards, backing vocals |
2016- | Sameer Bhattacharya - keyboards, backing vocals |
2019- | Jonny Beats - drums |
Discography
1994 | Snuff The Punk | 6 | |
1996 | Brown | 5.7 | |
1999 | The Fundamental Elements Of Southtown | 7.3 | |
2001 | Satellite | 7.3 | |
2003 | Payable On Death | 7.3 | |
2006 | Testify | 7.8 | |
2008 | When Angels & Serpents Dance | 6.8 | |
2012 | Murdered Love | 6.6 | |
2014 | SoCal Sessions | 5.8 | |
2015 | The Awakening | 6.9 | |
2018 | Circles | 6.7 | |
2024 | Veritas | 5.9 |
1998 | The Warriors EP [EP] | ||
2005 | The Warriors EP, Volume 2 [EP] | 7 | |
2006 | Live At Cornerstone [EP] |
1997 | Payable On Death Live [Live] | 7 | |
1999 | Outkast [Single] | ||
2000 | School Of Hard Knocks [Single] | 7 | |
2000 | Southtown [Single] | ||
2000 | Rock The Party (Off The Hook) [Single] | ||
2001 | Alive [Single] | ||
2001 | Youth Of The Nation [Single] | ||
2002 | The Scorpion King O.S.T. [VA] | 5.3 | |
2002 | Satellite [Single] | ||
2002 | Still Payin' Dues [DVD] | ||
2003 | The Matrix Reloaded: Ths Album [VA] | 7 | |
2003 | Sleeping Awake [Single] | 9 | |
2003 | Will You [Single] | ||
2004 | Change The World [Single] | 8 | |
2004 | Boom [Single] | ||
2005 | Goodbye For Now [Single] | ||
2006 | Lights Out [Single] | ||
2006 | Going In Blind [Single] | ||
2006 | Greatest Hits: The Atlantic Years [Compilation] | ||
2007 | The San Diego Chargers Anthem [Single] | ||
2008 | Addicted [Single] | ||
2008 | Shine With Me [Single] | ||
2012 | Lost In Forever [Single] | ||
2012 | Higher [Single] | ||
2013 | Beautiful [Single] | ||
2015 | This Goes Out To You [Single] | ||
2018 | Listening For The Silence [Single] | ||
2023 | Drop [Single] | 8 |
1999 | Southtown | ||
2001 | Youth Of The Nation | ||
2001 | Alive | ||
2001 | Satellite | ||
2001 | Boom | ||
2003 | Will You | ||
2006 | Goodbye For Now | ||
2006 | Lost In Forever (Scream) | ||
2006 | Going In Blind | ||
2011 | Higher | ||
2011 | Beautiful | ||
2018 | Listening For The Silence | ||
2023 | Afraid To Die | ||
2023 | Drop | ||
2024 | I Got That | ||
2024 | Lies We Tell Ourselves | ||
2024 | I Won't Bow Down |
News
No news added yet
Concerts
22.03.2025 | BUL, Sofia |
24.03.2025 | ROM, Bucharest |
26.03.2025 | HUN, Budapest |
27.03.2025 | POL, Gliwice |
29.03.2025 | AUT, Vienna |
30.03.2025 | CRO, Zagreb |
01.04.2025 | GER, Leipzig |
02.04.2025 | GER, Munich |
04.04.2025 | GER, Berlin |
05.04.2025 | GER, Offenbach am Main |
07.04.2025 | GBR, London |
09.04.2025 | BEL, Brussels |
11.04.2025 | GER, Hamburg |
12.04.2025 | GER, Oberhausen |
Fans also like
Similar bands
Rage Against The Machine | 2 | |
Linkin Park | 2 | |
Limp Bizkit | 2 | |
Korn | 2 | |
Incubus | 2 | |
Coal Chamber | 1 | |
Primus | 1 | |
Faith No More | 1 |