Where's My Bible
Rank: 5331 4 fans |
|
Line-up
2016- | Pasi Löfgrén - guitars |
2016- | Toni Hinkkala - guitars |
2016- | Jussi Matilainen - vocals |
2021- | Teppo Ristola - drums |
2023- | Juho Jokimies - bass |
2016-2021 | Antti Jokinen - drums |
2016-2023 | Jarno Laakkonen - bass |
2019-2020 | Kalle Takalo - drums |
2017 | Kalle Takalo - drums |
2019-2021 | Teppo Ristola - drums |
2023 | Kimmo Korhonen - bass |
Discography
2016 | The Beginning [EP] | 7 | |
2022 | Circle [EP] | 7.4 |
2018 | Meatholder [Single] | 8 | |
2019 | King Of The Hill [Single] | 8 | |
2020 | Werewolves Of Ghost Town [Single] | 10 | |
2022 | Chapter I: Escape [Single] | 8 | |
2022 | Chapter II: Void [Single] | 8 | |
2022 | Chapter III: Nest [Single] | 7.5 | |
2023 | Fenrir [Single] | 8 | |
2023 | Creator Of Abyss [Single] | 8 | |
2024 | Rahko [Single] | 8 |
2016 | Failure | ||
2018 | Meatholder | ||
2018 | Absinthe | ||
2020 | Werewolves Of Ghost Town | ||
2022 | Chapter I: Escape | ||
2022 | Chapter II: Void | ||
2022 | Chapter III: Nest | ||
2022 | Chapter IV: Origin |
Bandcamp player
Similar bands
No similar bands added yet.