Nevergreen
This band's profile is 'invisible', meaning that it's much less prominent on the site - either because it's incomplete, or maybe doesn't entirely fit MS format.
|
Line-up
NA- | Valentina Simon - vocals |
NA- | Szabolcs Erős - guitars |
NA- | Tamás Kovács - drums |
1994- | Slobodan "Bob" Macura - vocals, bass |
1994- | Miklós Matláry - keyboards |
2011- | Zoltan Šimon - drums |
Discography
1994 | Game Over | 8.4 | |
1996 | Az Éj Szeme | 8.6 | |
1999 | Ámok | 9.6 | |
2000 | Új Sötét Kor | 8.7 | |
2002 | Ezer Világ Õre | 8.4 | |
2003 | Mindörökké | 8 | |
2004 | Ősnemzés / New Religion | 7.3 | |
2007 | Erõs Mint A Halál / Strong As Death | 7.8 | |
2009 | Új Birodalom / New Empire | 9.3 | |
2012 | Karmageddon | 8.3 | |
2014 | Vendetta | 6.2 | |
2017 | Monarchia | 8 | |
2024 | Harag És Remény | 6.8 |
1999 | Let The Hammer Fall [VA] | ||
2003 | Ab Ovo [Compilation] | ||
2011 | Imperium [Boxset] |
2012 | Jöjj, Messiás |
News
No news added yet
Fans also like
Similar bands
The 69 Eyes | 1 | |
Fields Of The Nephilim | 1 | |
Apocalyptica | 1 | |
Moonspell | 1 | |
Entwine | 1 | |
Anathema | 1 | |
HIM | 1 |