Soulsearch
Rank: 7883 1 fan |
|
Line-up
1991-2000 | Thom - vocals, guitars |
1995-2000 | Kurt - guitars |
1997-2000 | Jürgen - drums |
1997-2000 | Hajot - keyboards |
1998-2000 | Clara - bass, vocals |
1991 | Günter (II) - drums |
1991-1993 | Walter (II) - keyboards |
1991-1993 | Mucho - guitars |
1991-1995 | Stefan (V) - bass |
1995 | Emil - drums |
1997 | Roelof - bass |
1993 | Andreas (III) - drums |
1995 | Wolfgang - keyboards |
Discography
1997 | Gwynedd | 7 | |
1998 | Abred Vs. Annwn | 8 |
1994 | Die Essenz [EP] |
1993 | Nature Falls Asleep [Demo] | ||
2000 | Iherno [Demo] | ||
2005 | Liedersammlung [Compilation] |
News
No news added yet
Similar bands
No similar bands added yet.