Last Crack - Timeline
This band's profile is 'invisible', meaning that it's much less prominent on the site - either because it's incomplete, or maybe doesn't entirely fit MS format.
Year | Albums | Lineup | Style |
1987 | Todd Winger - bass Don Bakken - guitars Paul Schluter - guitars Shawn Brown - vocals Phil "Philo" Beurstatte - drums | Rock | |
1988 | Todd Winger - bass Don Bakken - guitars Paul Schluter - guitars Phil "Philo" Beurstatte - drums Buddo - vocals | ||
1989 | Sinister Funkhouse #17 | ||
1990 | |||
1991 | Burning Time | ||
1992 | Todd Winger - bass Don Bakken - guitars Paul Schluter - guitars Phil "Philo" Beurstatte - drums Shawn Brown - vocals | ||
1993 | |||
1994 | Runheadstartscreaming | Todd Winger - bass Don Bakken - guitars Paul Schluter - guitars Phil "Philo" Beurstatte - drums Buddo - vocals | |
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | Buddo - vocals Chris Havey - drums Todd Winger - bass Don Bakken - guitars Paul Schluter - guitars | ||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022 | |||
2023 | |||
2024 |