Hexx - Timeline
| Year | Albums | Lineup | Style |
|
1983 | Dave Schmidt - drums Dennis Manzo - vocals Dan Watson - guitars Bill Peterson - bass Clint Bower - guitars, vocals | US Power metal | |
|
1984 | No Escape | ||
| Demo '84 [Demo] | |||
|
1985 | Dave Schmidt - drums Dennis Manzo - vocals Dan Watson - guitars Bill Peterson - bass Clint Bower - guitars, vocals Dan Bryant - vocals | ||
|
1986 | Under The Spell | ||
|
1987 | Dennis Manzo - vocals Dan Watson - guitars Bill Peterson - bass Clint Bower - guitars, vocals John Shafer - drums | Death metal | |
|
1988 | Help Yourself Demo [Demo] | ||
| Quest For Sanity [EP] | |||
|
1989 | |||
|
1990 | Watery Graves [EP] | ||
|
1991 | Morbid Reality | Clint Bower - guitar, vocals
Dan Watson - guitar Bill Peterson - bass John Shafer - drums | |
|
1992 | Dennis Manzo - vocals Dan Watson - guitars Bill Peterson - bass John Shafer - drums | ||
|
1993 | |||
|
1994 | |||
|
1995 | |||
|
1996 | Dennis Manzo - vocals Dan Watson - guitars Bill Peterson - bass | ||
|
1997 | |||
|
1998 | |||
|
1999 | |||
|
2000 | |||
|
2001 | |||
|
2002 | |||
|
2003 | |||
|
2004 | |||
|
2005 | |||
|
2006 | |||
|
2007 | |||
|
2008 | |||
|
2009 | |||
|
2010 | |||
|
2011 | |||
|
2012 | |||
|
2013 | Dennis Manzo - vocals Dan Watson - guitars Bill Peterson - bass Mike Horn - bass Gary Gutfield - drums | US Power metal | |
|
2014 | Dan Watson - guitars Bill Peterson - bass Mike Horn - bass John Shafer - drums Dan Bryant - vocals | ||
|
2015 | Dan Watson - guitars Mike Horn - bass John Shafer - drums Eddy Vega - vocals Bob R. "Bobbie" Wright - guitars | ||
|
2016 | |||
|
2017 | Wrath Of The Reaper | ||
|
2018 | Dan Watson - guitars John Shafer - drums Eddy Vega - vocals Bob R. "Bobbie" Wright - guitars Don Wood - bass | ||
|
2019 | |||
|
2020 | Entangled In Sin | ||
|
2021 | |||
|
2022 | |||
|
2023 | |||
|
2024 | |||
|
2025 | |||
|
2026 |