Australia, Perth - Iron Maiden: Somewhere Back In Time World Tour
Location: | Australia, Perth (Burswood Dome) |
Date: | 04 February 2008 - 00:00 |
Bands
Who was there?
Arcticus | 100% |
All dates of this tour
Date | City | Audience |
---|---|---|
01.02.2008 | India, Mumbai | 7 |
04.02.2008 | Australia, Perth | 1 |
06.02.2008 | Australia, Melbourne | 6 |
07.02.2008 | Australia, Melbourne | 4 |
09.02.2008 | Australia, Sydney | 3 |
10.02.2008 | Australia, Sydney | 4 |
12.02.2008 | Australia, Brisbane | 2 |
15.02.2008 | Japan, Yokohama | |
16.02.2008 | Japan, Tokyo | |
19.02.2008 | USA, Los Angeles, CA | 1 |
21.02.2008 | Mexico, Guadalajara | 7 |
22.02.2008 | Mexico, Monterrey | 4 |
24.02.2008 | Mexico, Mexico City | 16 |
26.02.2008 | Costa Rica, San Jose | 13 |
28.02.2008 | Colombia, Bogota | 22 |
02.03.2008 | Brazil, São Paulo | 7 |
04.03.2008 | Brazil, Curitiba | |
05.03.2008 | Brazil, Porto Allegre | 3 |
07.03.2008 | Argentina, Buenos Aires | 8 |
09.03.2008 | Chile, Santiago | 12 |
Date | City | Audience |
---|---|---|
12.03.2008 | Puerto Rico, San Juan | 3 |
14.03.2008 | USA, East Rutherford, NJ | 1 |
16.03.2008 | Canada, Toronto, ON | 8 |
01.07.2008 | France, Paris | 4 |
02.07.2008 | France, Paris | |
05.07.2008 | United Kingdom, London | 8 |
16.07.2008 | Sweden, Stockholm | 7 |
18.07.2008 | Finland, Helsinki | 14 |
19.07.2008 | Finland, Tampere | 5 |
22.07.2008 | Norway, Trondheim | 6 |
24.07.2008 | Norway, Oslo | 8 |
26.07.2008 | Sweden, Gothenburg | 10 |
27.07.2008 | Denmark, Horsens | 7 |
02.08.2008 | Greece, Athens | 12 |
04.08.2008 | Romania, Bucharest | 23 |
07.08.2008 | Poland, Warsaw | 9 |
08.08.2008 | Czech Republic, Prague | 8 |
10.08.2008 | Croatia, Split | 27 |
14.08.2008 | Switzerland, Basel | |
19.08.2008 | Russia, Moscow | 3 |
News
Hits total: 2304 | This month: 5