Sweden, Stockholm - Hammerfall: European Tour
Bands
Who was there?
In_tallica | 100% | |
timmoe | 100% | |
yellosfr | 100% |
All dates of this tour
Date | City | Audience |
---|---|---|
26.02.2009 | The Netherlands, Rijssen | 1 |
27.02.2009 | The Netherlands, Tilburg | 2 |
28.02.2009 | Belgium, Antwerp | |
01.03.2009 | United Kingdom, London | |
03.03.2009 | France, Paris | 2 |
04.03.2009 | France, Lyon | |
06.03.2009 | Spain, Madrid | |
07.03.2009 | Spain, Bilbao | 1 |
08.03.2009 | Spain, Barcelona | |
10.03.2009 | Italy, Milan | |
11.03.2009 | Germany, Munich | 1 |
12.03.2009 | Switzerland, Pratteln | |
13.03.2009 | Switzerland, Pratteln | 2 |
14.03.2009 | Germany, Kaufbeuren | |
16.03.2009 | Germany, Filderstadt | 1 |
17.03.2009 | Germany, Cologne | 2 |
18.03.2009 | Germany, Oberhausen | 3 |
20.03.2009 | Germany, Bamberg | |
21.03.2009 | Germany, Fulda |
Date | City | Audience |
---|---|---|
22.03.2009 | Germany, Osnabrück | |
23.03.2009 | Germany, Hamburg | |
24.03.2009 | Germany, Berlin | |
26.03.2009 | Denmark, Copenhagen | 4 |
27.03.2009 | Sweden, Gothenburg | 3 |
28.03.2009 | Norway, Oslo | 1 |
29.03.2009 | Sweden, Stockholm | 4 |
07.04.2009 | Slovenia, Maribor | 4 |
08.04.2009 | Croatia, Zagreb | 11 |
10.04.2009 | Bulgaria, Sofia | 11 |
11.04.2009 | Serbia, Belgrade | 11 |
12.04.2009 | Hungary, Budapest | 3 |
14.04.2009 | Austria, Vienna | |
15.04.2009 | Czech Republic, Prague | 1 |
17.04.2009 | Slovak Republic, Bratislava | 5 |
18.04.2009 | Slovak Republic, Zvolen | 1 |
19.04.2009 | Slovak Republic, Ko?ice | |
20.04.2009 | Czech Republic, Zlin | 2 |
Comments
Hits total: 2585 | This month: 4