Slovenia, Ljubljana - Katatonia: New Night Over Europe 2010
Bands
Who was there?
Vrana | 100% | |
Silent Creeper | 100% | |
ravendeath | 100% | |
OneWithMisery | 100% | |
LYnX | 100% |
|
|pyro| | 100% |
|
Khan | 100% |
Lycanthropea (Croatia) | 100% | |
|
stein | 100% |
|
doomz | 90% |
All dates of this tour
Date | City | Audience |
---|---|---|
03.03.2010 | Germany, Hamburg | |
04.03.2010 | Germany, Cologne | 1 |
05.03.2010 | The Netherlands, Nijmegen | 3 |
06.03.2010 | The Netherlands, Amstelveen | 2 |
07.03.2010 | Belgium, Vosselaar | 1 |
09.03.2010 | United Kingdom, Manchester | 2 |
10.03.2010 | United Kingdom, Nottingham | 3 |
11.03.2010 | United Kingdom, London | 5 |
13.03.2010 | United Kingdom, Cardiff | |
14.03.2010 | United Kingdom, Wolverhampton | 1 |
15.03.2010 | Luxembourg, Luxembourg | |
16.03.2010 | France, Paris | 1 |
17.03.2010 | France, Niort | 1 |
18.03.2010 | Spain, Barcelona | 1 |
19.03.2010 | Spain, Madrid | 2 |
20.03.2010 | France, Bordeaux | 1 |
22.03.2010 | France, Lyon | 1 |
23.03.2010 | Switzerland, Solothurn | |
24.03.2010 | Italy, Milano | 2 |
Date | City | Audience |
---|---|---|
25.03.2010 | Italy, Rome | 1 |
26.03.2010 | Italy, Cervia | 2 |
27.03.2010 | Slovenia, Ljubljana | 10 |
28.03.2010 | Austria, Vienna | |
30.03.2010 | Czech Republic, Prague | 1 |
31.03.2010 | Poland, Krakow | 4 |
01.04.2010 | Poland, Warsaw | 2 |
02.04.2010 | Germany, Berlin | |
03.04.2010 | Germany, Bochum | 1 |
04.04.2010 | Germany, Leipzig | |
05.04.2010 | Germany, Frankfurt | 1 |
06.04.2010 | Germany, Munich | |
08.04.2010 | Bulgaria, Sofia | 2 |
10.04.2010 | Greece, Thessaloniki | 2 |
11.04.2010 | Greece, Athens | 3 |
13.04.2010 | Israel, Tel Aviv | 4 |
15.04.2010 | Russia, Moscow | 1 |
16.04.2010 | Russia, St. Petersburg |
Comments
Comments: 3
Visited by: 26 users
Vrana |
Abattoir Staff |
ravendeath |
Hits total: 3223 | This month: 10