Latvia, Riga - U.D.O.: Game Over European Tour 2022
All dates of this tour
Date | City | Audience |
---|---|---|
07.03.2022 | France, Paris | |
08.03.2022 | France, Strasbourg | |
10.03.2022 | Spain, Barcelona | |
11.03.2022 | Spain, Madrid | |
12.03.2022 | Spain, Pamplona | |
17.03.2022 | Czech Republic, Plzen | |
18.03.2022 | Czech Republic, Zlin | |
19.03.2022 | Czech Republic, Ostrava | |
20.03.2022 | Slovak Republic, Bratislava | |
22.03.2022 | Slovak Republic, Zvolen | |
23.03.2022 | Hungary, Budapest | |
24.03.2022 | Romania, Cluj-Napoca | 1 |
25.03.2022 | Romania, Bucharest | |
26.03.2022 | Bulgaria, Sofia | |
31.03.2022 | Italy, Bergamo | |
01.04.2022 | Italy, San Dona di Piave | |
03.04.2022 | Belgium, Antwerp | |
05.04.2022 | Denmark, Copenhagen | |
06.04.2022 | Germany, Hamburg | 1 |
08.04.2022 | Norway, Trondheim | |
09.04.2022 | Norway, Odal | |
10.04.2022 | Norway, Stavanger |
Date | City | Audience |
---|---|---|
12.04.2022 | Sweden, Gothenburg | |
13.04.2022 | Sweden, Helsingborg | |
15.04.2022 | Finland, Tampere | |
16.04.2022 | Finland, Jyväskylä | |
17.04.2022 | Finland, Helsinki | |
19.04.2022 | Estonia, Tallinn | |
20.04.2022 | Latvia, Riga | |
21.04.2022 | Lithuania, Vilnius | 1 |
23.04.2022 | Germany, Vacha | |
25.04.2022 | Germany, Berlin | |
26.04.2022 | Germany, Cologne | |
27.04.2022 | Germany, Munich | |
28.04.2022 | Germany, Regensburg | |
29.04.2022 | Germany, Memmingen | |
30.04.2022 | Germany, Leipzig | |
02.05.2022 | Germany, Saarbrücken | |
03.05.2022 | Germany, Nürnberg | |
05.05.2022 | Germany, Langen | |
06.05.2022 | Germany, Coesfeld | |
08.05.2022 | Germany, Stuttgart | |
10.05.2022 | Switzerland, Pratteln |
Comments
Comments: 1
Visited by: 3 users
Bad English Tage Westerlund |
Hits total: 235 | This month: 10