Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
6701 Ludo647 United Kingdom 12.01.2018 10.05.2021140
6702 barry86 Poland 01.02.2018 17.06.2019140
6703 whack Slovak Republic 18.11.2018 07.01.2024140
6704 Sinaknell Iran 08.05.2019 20.04.2022140
6705 Mr.Self.Destruct USA 12.03.2020 27m ago140
6706 Zephyrox Australia 18.04.2021 18.08.2024140
6707 rawb USA 08.02.2022 20.08.2024140
6708 DiDiDi Czech Republic 06.06.2004 07.11.2009130
6709 villek Finland 08.08.2005 29.07.2010130
6710 zarakkazak Italy 14.06.2005 12.12.2022130
6711 jawbreaker Estonia 16.12.2005 05.07.2014130
6712 gecko Mexico 12.08.2006 26.11.2009130
6713 Agaatho Estonia 30.08.2006 12.01.2011130
6714 Bubblehead 101 Costa Rica 27.02.2007 19.02.2010130
6715 Demon Hunter Montenegro 17.03.2007 21.12.2009130
6716 Nemesisyume Finland 21.06.2007 21.01.2012130
6717 Akemrir Poland 05.07.2007 20.06.2019130
6718 fatguymercenary Australia 27.02.2008 20.01.2015130
6719 guill62 France 19.03.2008 28.05.2014130
6720 Xodus Australia 09.05.2008 03.04.2020130
6721 ArisIgnusDeuce Greece 20.07.2008 07.12.2010130
6722 Keitaro333 Slovak Republic 21.10.2008 27.09.2022130
6723 DyingInSin United Kingdom 17.12.2008 07.01.2020130
6724 DarkPsy India 01.02.2009 30.10.2015130
6725 Eidwlon The Netherlands 22.02.2009 22.10.2013130
6726 Slav of Steel Croatia 13.04.2009 16.12.2009130
6727 gibsonrcock53 USA 03.10.2009 13.02.2010130
6728 WeinerShrinkerMX Mexico 23.10.2009 09.03.2011130
6729 Nailedtogold616 USA 19.12.2009 04.01.2010130
6730 SVC Belgium 28.12.2009 02.02.2011130
6731 MsNitch France 12.01.2010 25.12.2014130
6732 heavymetaltribun Singapore 28.03.2010 12.02.2012130
6733 F.S Iran 09.04.2010 23.10.2014130
6734 edoolin111 USA 11.04.2010 16.08.2010130
6735 Darrek Costa Rica 15.05.2010 12.10.2014130
6736 Vndergrovnd USA 28.06.2010 28.06.2010130
6737 drudkhsheepdawg Australia 31.07.2010 02.02.2012130
6738 LurkingFear United Kingdom 16.08.2010 15.12.2022130
6739 gorguts Georgia 20.08.2010 06.08.2016130
6740 ViolentPrayers Canada 09.09.2010 29.03.2012130
6741 Klintopher USA 18.10.2010 09.03.2012130
6742 ovakilOZ Australia 04.02.2011 04.04.2012130
6743 blatantandy United Kingdom 04.02.2011 26.12.2011130
6744 superbarhom Syria 04.02.2011 05.04.2013130
6745 Víctor 03.04.2011 26.04.2021130
6746 megametallic0710 Canada 06.05.2011 07.05.2011130
6747 Dinesen Denmark 14.06.2011 16.12.2012130
6748 HELL BENT FOR JU Hungary 11.09.2011 18.08.2012130
6749 Dechef The Netherlands 27.11.2011 26.09.2012130
6750 Pondscum USA 18.01.2012 30.01.2012130