Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
251 CHEF METALHEAD USA 28.08.2009 23.02.2014168300
252 Interrobang United Kingdom 11.11.2008 05.09.202426299
253 AtrumHiberna United Kingdom 05.07.2007 Yesterday165298
254 Monolithic 03.02.2011 11.10.2024669290
255 Steaklas Germany 01.04.2012 10h 1m ago8286
256 CobiWan1993 USA 06.06.2012 01.11.20241365283
257 Sahalaita Finland 08.03.2009 21.08.20144280
258 Nifheim Finland 17.09.2013 -40278
259 FeskarN Sweden 19.02.2007 10h 26m ago872276
260 Mountain King Slovak Republic 16.09.2007 01.07.20241361275
261 Crys1s South Africa 17.01.2017 Yesterday2271
262 aldamirgwh Brazil 14.04.2009 3h 8m ago19270
263 pdepmcp Italy 15.03.2007 22.09.2023141268
264 Jay Finland 22.04.2006 11.10.202271268
265 tricky Hungary 04.03.2007 Yesterday37268
266 H_E_L Romania 18.01.2011 21.02.20227267
267 Irritable Ted 12.03.2007 -4227266
268 carlosfual Spain 15.04.2008 31.05.20240266
269 timmoe Sweden 03.12.2007 15.08.201889265
270 Metal-Roos Australia 07.08.2014 08.08.20181259
271 Athropos Switzerland 22.02.2009 03.10.2024161258
272 Pimeässä Iran 06.02.2008 Last Friday65257
273 Bad Taste Poland 01.02.2011 06.11.201122254
274 DrM Israel 03.07.2009 Last Friday131251
275 beco Slovak Republic 07.04.2011 13.01.20230250
276 Metren Estonia 17.08.2015 8h 46m ago1410249
277 Plattner Germany 19.07.2022 5h 22m ago376247
278 ArgoP Estonia 25.09.2011 03.01.20150247
279 Sonic MrSumo Australia 07.03.2007 5h ago449246
280 -Soulreaper- USA 11.04.2008 14.04.2013435246
281 +{Jonas}+ Colombia 03.11.2005 01.06.20114955245
282 Novas USA 12.01.2009 02.11.2024234244
283 BloodJuNkie Egypt 14.07.2010 Yesterday647243
284 Aylee_Bodom Spain 16.02.2007 08.07.2024211242
285 stef82gr Greece 21.01.2009 14h 20m ago0240
286 Knightrider Croatia 03.07.2007 30.08.2012234237
287 Velvet Thorns Bulgaria 16.04.2008 11.10.2022128237
288 Oaken Syria 11.11.2011 26.07.20141322236
289 zoot USA 18.08.2005 19.11.202313235
290 __Az__ United Kingdom 08.02.2005 28.04.2022859234
291 WorpeX USA 25.02.2007 Last Thursday1352232
292 Zhao Sweden 04.01.2009 04.01.2023104232
293 HarryKawaiiDesu The Netherlands 20.01.2018 20.05.202156232
294 goycocheia Brazil 23.10.2014 -0232
295 VickedScythman Latvia 06.01.2015 15.03.20220232
296 Lupas Malta 02.10.2005 13.12.20233070231
297 Stigmatized USA 21.07.2004 06.10.20243820230
298 Zamoth Mexico 23.02.2006 01.03.202485229
299 Elvetios The Netherlands 22.05.2016 Last Wednesday0229
300 Hex_Omega Poland 09.03.2008 24.01.20211178228