Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
351 Chainer USA 24.10.2009 06.02.2024172178
352 CrowSix Italy 03.02.2009 04.02.20120178
353 Xtreme Jax Australia 13.02.2006 27.03.20092322177
354 Triin Estonia 24.11.2003 13.03.202337177
355 toxx Norway 24.02.2014 17.02.2023390176
356 Sunny Pagliaccio Cyprus 02.03.2013 04.06.201712176
357 Paganblood Nepal 09.11.2006 30.12.20091194175
358 Clintagräm USA 27.04.2004 Last Thursday5773174
359 Vellichor USA 27.09.2019 just now580174
360 StephenT29 USA 02.01.2018 27.01.202153174
361 .:Nataras:. Germany 16.12.2010 1h 51m ago103173
362 pisymbol USA 16.09.2010 06.03.2016193172
363 Snbn Finland 21.07.2005 Last Saturday42172
364 Marcelo Hissa Brazil 01.08.2006 14.11.202439172
365 Unhealer Argentina 01.02.2011 14.05.20242311171
366 mskywalker18 21.11.2017 09.05.202431171
367 Elektro-Hexer Germany 07.01.2007 30.06.202422170
368 Drowned Finland 16.02.2008 01.12.202015170
369 Candlemass Israel 20.06.2008 13.11.2023828169
370 Princ_Of_Horror Australia 01.06.2006 21.11.2010129169
371 Ammomanes Israel 27.12.2005 13.07.20241169
372 Hermann Langke India 24.02.2009 20.04.2022471168
373 Dark Cornatus New Zealand 24.07.2004 14.11.20244330167
374 stelios_7 Greece 06.10.2009 Last Friday6167
375 MétalNoir Canada 26.07.2008 09.06.2020847165
376 Pimpelmee The Netherlands 07.10.2004 1h 43m ago79165
377 InfinityZ780 Thailand 31.08.2019 23.06.202428165
378 Freaktard Canada 22.12.2008 -20165
379 Fhuesc Mexico 08.03.2007 24.06.20101328164
380 Necrogeddon United Kingdom 21.01.2008 07.09.2014730164
381 SurveyingTheDead Australia 21.06.2010 Yesterday1164
382 Daggon Mexico 20.04.2008 29.02.20241689163
383 Anghellic67 Finland 05.04.2017 4m ago186163
384 ponderer Aruba 26.06.2007 18.12.2010153163
385 Escapist Spain 27.07.2004 06.06.202355163
386 Elodie Artour The Netherlands 08.05.2007 25.04.20131175161
387 Vorreide Norway 01.06.2011 09.09.202455161
388 finalfortuner Indonesia 30.04.2010 25.09.202419161
389 Mega Wolf Brazil 02.07.2008 07.08.202213160
390 Azarath Finland 03.03.2011 Last Saturday965159
391 Lone Reaper Russia 07.03.2008 30.09.201125159
392 RoyBoy432 USA 15.01.2012 37m ago239158
393 Al-thor United Kingdom 03.10.2018 09.11.202426158
394 xVovax Estonia 08.06.2007 03.07.202312158
395 mikemanowar666 France 04.02.2007 22.05.20248158
396 Rog-Mothoth USA 25.11.2010 03.05.2018104157
397 DarkStone Portugal 16.10.2004 09.12.20169157
398 Dead Ohlin Iran 30.10.2004 29.10.2021843155
399 Zender 1.8 Syria 11.09.2010 04.02.2016104155
400 - DaN - Brazil 10.06.2008 21.09.201014154