Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
5601 Grey Wind 30.04.2012 28.01.2017950
5602 Wingtorte Canada 22.05.2014 11.10.2015950
5603 Isalith Germany 29.01.2014 30.06.2020940
5604 Crawltipede China 05.06.2023 8m ago940
5605 Rasa Lithuania 08.11.2009 28.09.2018930
5606 Dylan Australia 25.09.2011 04.09.2016930
5607 mojo United Kingdom 25.01.2012 07.08.2018930
5608 Spirit of dead Cayman Islands 13.01.2016 18.02.2016930
5609 Regolith USA 21.09.2011 30.08.2018920
5610 Migtanteot Nicaragua 28.05.2013 01.05.2019920
5611 Harmaajoki China 21.09.2018 06.06.2023920
5612 Danyael Croatia 18.02.2011 23.06.2024910
5613 Lonniehaskel USA 16.03.2011 19.02.2017910
5614 Rinbel Spain 29.06.2021 03.04.2023910
5615 akira_20xx United Kingdom 16.10.2004 01.02.2010900
5616 Growing Romania 05.04.2010 13.12.2023900
5617 ferm Sweden 03.08.2010 24.06.2013900
5618 GroundZero Mexico 15.05.2011 28.03.2016900
5619 Empyror USA 03.02.2011 02.02.2016890
5620 FullBlastPR Canada 25.08.2012 30.10.2022890
5621 Kvothe 27.01.2015 Yesterday880
5622 LifelikeAdvisor USA 03.02.2021 Last Wednesday880
5623 asis Finland 06.11.2005 27.03.2010870
5624 EnigmaLake USA 18.04.2010 Yesterday870
5625 edgethrasherx USA 28.08.2011 27.02.2014870
5626 DevilBabi Australia 08.03.2007 12.11.2013860
5627 midland_don United Kingdom 13.11.2009 20.01.2024860
5628 JohnWayneGacy666 USA 18.03.2010 25.10.2010860
5629 slinx USA 05.07.2011 15.03.2017860
5630 T_s_T United Kingdom 01.04.2009 05.09.2013850
5631 Gelati USA 29.03.2011 28.09.2017850
5632 Yellax Canada 16.08.2012 19.12.2012850
5633 RazMan Finland 31.07.2015 09.11.2024850
5634 godisdead USA 05.03.2011 07.01.2012840
5635 Pelagial France 27.09.2011 13.06.2022840
5636 Haiwaan Das India 01.12.2011 21.10.2016840
5637 Shmyt Canada 06.04.2013 19.11.2017840
5638 Nyxgrinder Mexico 04.07.2007 13.04.2013830
5639 Replicant United Kingdom 17.11.2007 23.09.2010830
5640 Athan Greece 16.11.2005 31.03.2010820
5641 Pelcu Poland 23.02.2010 Last Friday820
5642 Sellathurai Canada 26.02.2005 21.04.2012810
5643 Masonics Australia 04.08.2012 02.09.2015810
5644 Frank Comstock USA 22.09.2013 02.01.2017810
5645 Andre Mongolia 09.02.2009 25.05.2011800
5646 enixtm Romania 12.02.2006 02.03.2021790
5647 .Nemesis. USA 05.11.2010 17.09.2013790
5648 Thunderhead Brazil 17.02.2011 19.03.2020790
5649 LichBorne Serbia 17.09.2011 04.06.2024790
5650 Metalex Canada 24.10.2011 25.07.2022790