Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
851 fraa.jpg 30.04.2021 25.09.2024155
852 milan-miscevic Germany 11.11.2015 14.10.2023055
853 Richard United Kingdom 15.04.2004 10.07.2012486254
854 a MasT USA 27.01.2008 08.11.201834654
855 Winterthrone Canada 12.01.2010 07.02.201528954
856 zarahuztra Norway 09.02.2009 02.03.20215454
857 torniojaws Finland 30.09.2007 06.02.20245354
858 Jeebneus Belgium 05.11.2010 22.03.20231854
859 EagleFlyFree Sweden 23.07.2007 26.08.2010154
860 FluffyToaster USA 19.01.2012 09.01.2024154
861 Megadeth88 USA 31.12.2005 23.09.201719453
862 Cunt_Destructor Ukraine 05.06.2013 28.08.20131453
863 Tristam Colombia 13.09.2010 Last Thursday053
864 Doge of Venice United Kingdom 01.02.2013 Last Thursday44252
865 Immortal United Kingdom 22.09.2003 25.10.202242652
866 Eruntano Czech Republic 14.06.2004 22.07.20165752
867 rpsgc Portugal 13.11.2003 25m ago4252
868 Zombee0804 United Kingdom 28.11.2020 28.10.20242652
869 Deinonychus Canada 13.03.2011 22.10.20242452
870 Ksabrs45 China 06.03.2012 31.03.2014452
871 Thomas Vee Finland 20.02.2007 27.09.2016252
872 the_apostle Australia 30.03.2006 10.02.2023052
873 João Jr Brazil 25.12.2007 18.05.2024052
874 Nachtblueter Germany 26.01.2009 08.10.2011052
875 AlexeyBoganov 01.05.2014 03.05.2017052
876 Koen Smits Belgium 01.12.2008 29.10.2024133151
877 Wukk United Kingdom 31.08.2012 25.03.201879251
878 koob France 01.02.2011 2h 11m ago36751
879 skullkill USA 13.12.2009 18.12.20202151
880 Dark Shark Tunisia 31.01.2008 17.03.20101951
881 nas22atani Romania 01.09.2006 15.12.2016351
882 Vivek Venkatram USA 04.07.2013 16.11.2017051
883 nordorian Greece 28.02.2015 08.05.2015051
884 Symmachus USA 10.07.2008 09.12.2023200250
885 Anton Alcolust France 27.11.2005 27.01.201069050
886 DIE_by_my_HAND Canada 08.09.2005 07.08.201047150
887 deflektor Cyprus 17.06.2011 12.01.20233050
888 RakHiasat Jordan 30.11.2011 05.02.20172450
889 Klar Syria 12.02.2010 21.05.2011650
890 sakis Poland 07.03.2006 17.01.2010550
891 zwalker Belarus 25.09.2009 16.09.2024050
892 enzodelli France 14.10.2012 11m ago050
893 majormalfunction 22.03.2016 5h 52m ago150749
894 mikeprado30 Costa Rica 28.03.2010 24.10.2024128449
895 annodomini Lithuania 31.03.2005 2h 50m ago78449
896 Joe Zombie USA 11.09.2014 02.01.202054049
897 IcePickLodger Slovak Republic 29.09.2011 Last Saturday14849
898 Bizzaremifo Slovak Republic 05.04.2008 Yesterday13349
899 Leonidas Greece 18.02.2008 24.05.20244449
900 Shamppy Mexico 22.05.2019 16.10.2024749