Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
2201 Wilkinson France 18.12.2008 28.03.20213112
2202 Liquidus_Animus Canada 05.05.2009 23.03.2012310
2203 RainFillsRivers USA 22.07.2009 20.07.2022310
2204 empty USA 31.10.2009 06.11.2024315
2205 Kei Mexico 18.11.2009 04.07.2010310
2206 cam Germany 09.02.2010 30.12.2020310
2207 Builtforsin88 USA 13.03.2010 14.04.2010310
2208 Loendt Uruguay 17.04.2010 17.01.2018319
2209 Purgatori☠ USA 17.12.2010 15.05.2014310
2210 JaimeLeonel Mexico 05.02.2011 06.08.20143117
2211 sandisrd Latvia 31.01.2012 09.12.2022315
2212 Cronomaster Poland 03.02.2012 23.09.2019311
2213 MauricioVeiga Portugal 09.06.2012 23.06.2019313
2214 FullyOttoMatic USA 14.11.2013 17.11.2022310
2215 HeavyWork USA 19.11.2014 16.03.2018310
2216 opeth518 USA 20.01.2015 2h 55m ago310
2217 - 29.07.2015 -31459
2218 dickkafa Turkey 24.12.2015 10.11.2024310
2219 Captain Laika The Netherlands 11.02.2016 03.11.2024310
2220 Maxder France 16.04.2016 Last Friday3183
2221 Absinthe 10.07.2017 02.03.2024310
2222 mskywalker18 21.11.2017 09.05.202431171
2223 Korpi USA 04.04.2016 06.02.202130111
2224 Furiator 06.06.2018 Last Monday300
2225 InfernvsNokturnL 16.11.2018 Yesterday301
2226 X-13 11.02.2021 20.02.2023300
2227 Flashok Malaysia 22.01.2004 11.06.2017300
2228 MetalMachine Belgium 03.04.2006 13.01.2023300
2229 Bombest Egypt 24.03.2004 01.10.20223033
2230 don Bastardo Estonia 27.10.2005 21.03.2021300
2231 Hybris Spain 20.08.2006 03.07.2011300
2232 Fred Lebanon 05.09.2007 2h 14m ago3015
2233 Rosaka Finland 27.07.2008 05.08.2012300
2234 xclaw Canada 01.09.2008 25.09.2024304
2235 JAGEagent United Kingdom 29.10.2008 22.01.2011300
2236 grey_gecko Lebanon 27.12.2008 30.12.2009300
2237 V8Thrasher USA 01.01.2009 12.04.2010300
2238 TheAmazingP Greece 25.01.2009 11.05.20153060
2239 Xeros612 USA 12.03.2009 10.11.2010301
2240 Illwill Canada 15.03.2009 28.10.2024300
2241 bcapo3 Spain 26.07.2009 07.08.2024301
2242 IllOmenNation Sweden 29.08.2009 18.04.2010300
2243 Lawre Sweden 23.01.2010 10.03.2024300
2244 scrambles USA 02.07.2010 Last Wednesday3032
2245 SaleFlamand Belgium 08.07.2010 24.11.2011309
2246 Bloody_Footprint USA 28.08.2010 20.08.2012306
2247 Meller Finland 05.09.2010 21.07.201230183
2248 Cathval USA 01.12.2010 26.12.2012300
2249 Stay (sic) USA 24.12.2010 19.09.2024300
2250 deflektor Cyprus 17.06.2011 12.01.20233050