Metal Storm logo
Memberlist



Username Location Registered Last seen online Posts Points
401 Mehrad Iran 23.02.2021 -65358
402 no one New Zealand 27.05.2019 -6520
403 RavenLord Ireland 27.10.2005 26.09.2012651113
404 Fuath Australia 14.10.2007 18.02.201365013
405 Liafev Germany 23.09.2015 Yesterday65069
406 Reborn Nemesis Croatia 26.11.2003 04.01.20216500
407 {aud}devil USA 08.12.2004 07.01.20126480
408 BloodJuNkie Egypt 14.07.2010 Yesterday647243
409 Infernal Eternal Greece 25.09.2011 14.04.20166474
410 arwestromen Sweden 06.10.2005 03.03.20246454
411 Marcus USA 28.04.2006 31.10.20246422021
412 RockeRoy Norway 09.12.2007 12.10.201264136
413 Ziom Poland 29.05.2004 28.03.202264015
414 Malphas 09.06.2010 8h 41m ago63614
415 KryptoN Finland 23.12.2004 17.07.2015634356
416 Khold Baroness Portugal 10.04.2016 1h 46m ago6340
417 Veertje The Netherlands 31.08.2004 Last Friday62759
418 Mindheist Tunisia 05.04.2005 30.08.20176181451
419 Yavanna Brazil 23.08.2008 13.05.202161644
420 Narterath Cyprus 01.02.2005 12.02.20146130
421 Kais Latvia 09.01.2014 -6104899
422 Alkhemyst Finland 13.02.2004 01.04.20146078
423 darksun Turkey 22.01.2006 31.08.201260113
424 Bleeding angel Bulgaria 05.12.2004 6h 6m ago60119
425 Galar USA 20.09.2005 21.11.201659833
426 JotunSmeden Norway 08.10.2003 20.10.20125950
427 sgtrobo 23.04.2020 5h 45m ago59318
428 Paradox0 USA 05.03.2007 09.07.2017592142
429 DrumMachine84 USA 03.10.2004 30.09.20135900
430 Carl Berg Luxembourg 03.02.2009 08.04.20185891764
431 Lanthros USA 19.03.2012 just now5840
432 Ansercanagicus France 24.07.2013 6h 1m ago581190
433 Vellichor USA 27.09.2019 2h 48m ago580174
434 SteTech United Kingdom 15.06.2005 26.03.202257666
435 Deadgirl USA 15.02.2008 24.05.20155750
436 dark awakening Italy 03.02.2006 14.03.2011574124
437 Aries Rising USA 24.01.2014 20h 18m ago56945
438 animal USA 16.09.2004 20.02.20195690
439 MetalDoomMaster USA 11.02.2010 10h 56m ago56680
440 Edible Autopsy Australia 21.11.2003 21.04.201356220
441 Rasputin Russia 02.04.2013 17.06.20165590
442 Mertal Norway 27.11.2003 30.05.20115530
443 Danny Thomas USA 20.04.2004 16.03.20185520
444 Big-Al Hungary 01.02.2008 Last Tuesday54821
445 b0000mst1ck USA 28.09.2007 1h 2m ago547125
446 The Entity Sweden 10.09.2012 10.09.20235450
447 Blackcrowe Chile 18.06.2020 2h 12m ago544547
448 baldur Germany 18.11.2006 25.10.202454214
449 raveneffect Portugal 22.04.2014 30.10.201854110
450 Joe Zombie USA 11.09.2014 02.01.202054049