Seer
Rank: 4548 7 fans |
|
||||||||||||||||||
Line-up
| 2014– | Josh Campbell - bass |
| 2014– | Kyle Tavares - guitars, vocals |
| 2014– | Bronson Lee Norton - vocals |
| 2015– | Madison Norton - drums |
| 2017– | Peter Sacco - guitars |
| 2017 | Dave Carr - guitars |
| 2019– | Colby Hink - bass |
| 2019 | Robin Harris - bass |
| 2017 | Robin Harris - vocals |
| 2019 | -//- synthesizer |
| 2022 | -//- |
| 2014– | Josh Campbell - bass |
| 2014– | Kyle Tavares - guitars, vocals |
| 2014– | Bronson Lee Norton - vocals |
| 2015– | Madison Norton - drums |
| 2017– | Peter Sacco - guitars |
| 2017 | Dave Carr - guitars |
| 2019– | Colby Hink - bass |
| 2019 | Robin Harris - bass |
| 2017 | Robin Harris - vocals |
| 2019 | -//- synthesizer |
| 2022 | -//- |
Discography
|
2018 |
Vol. 1 & 2
[Compilation]
2018
|
||
|
2019 |
Children Of The Dying Light
[Single]
2019
|
7.0 | 7.0 |
Latest reviews
I always feel weird going into an album whose title contains a number to order it by. I feel like I'm just waltzing in uninvited halfway through a movie and I patiently have to go back and start over. Thankfully this is Seer's first album where...
|
Fans also like
Similar bands
No similar bands added yet.