Vanhelga
Rank: 4007 8 fans |
|
Line-up
2001-2013 | Jacob Ottosson - all instruments, vocals |
› 2013- | -//- guitars, vocals |
2013- | Johan Ejnarsson - guitars |
2013-2014 | D. Franzén - drums |
› 2015- | -//- |
NA | 218 - unknown |
2012-2015 | J. Gabrielson - vocals |
2013-2014 | D. Wadström - guitars |
2015 | C.L. - drums |
Discography
2010 | Mortem Illuminate Mea | 8 | |
2012 | Höst | 8 | |
2014 | Längtan | 8.2 | |
2016 | Ode & Elegy | 8 | |
2018 | Fredagsmys | 7.4 | |
2021 | Enfin Morte | 5.8 |
2010 | The End Of Reason [EP] | ||
2011 | Ångest [EP] | 8 | |
2013 | Sommar [EP] | 8 | |
2014 | LPT [EP] | 7.5 | |
2015 | Happiness [EP] | 7 |
2009 | Enslaved By God [Demo] | ||
2010 | Disembowel The Illusion [Demo] | ||
2010 | The Ensemble Of Dark Desire [Split] | ||
2014 | Där Evigheten Inväntar Mig [Single] | 7 | |
2015 | Urban Negativism [Split] | 8.2 | |
2015 | Get This [Split] |
2016 | Utan Mening |
Soundcloud player
|
[ Hide player ] |
News
30.06.2020 | Vanhelga - Streaming 'Dagar Som Denna' Track |
13.11.2016 | Vanhelga - Debut New Video |
01.10.2016 | Vanhelga - Stream Entire New Album |
Forum topics