Spidergawd
Rank: 4270 7 fans |
|
Line-up
2013- | Per Borten - guitars, vocals |
2013- | Rolf Martin Snustad - saxophone |
2013- | Kenneth Kapstad - drums |
2016- | Hallvard Gaardløs - bass |
2013-2016 | Bent Sæther - bass |
Discography
2014 | Spidergawd | 6.7 | |
2015 | Spidergawd II | 7.2 | |
2016 | Spidergawd III | 7.6 | |
2017 | Spidergawd IV | 7.5 | |
2019 | Spidergawd V | 8.3 | |
2021 | Spidergawd VI | 7.7 | |
2023 | Spidergawd VII | 8 |
2013 | Into Tomorrow / Devil Got My Woman [Single] | ||
2014 | Empty Rooms [Single] | ||
2014 | Our Time / Battlefield [Split] | ||
2015 | Fixing To Die [Single] | ||
2016 | I II III [Boxset] | ||
2017 | What You Have Become [Single] | ||
2018 | All And Everything [Single] | ||
2018 | Ritual Supernatural [Single] |
News
24.10.2023 | Spidergawd - Seventh Long Player Coming Out Soon |
30.06.2020 | Spidergawd - Announce European Tour Dates |